Point University is once again the top team in men’s college golf in the Bushnell Golfweek Coaches Polls for NAIA. The Skyhawks received seven of the 10 first-place votes. Keiser came in second in the poll with the College of Coastal Georgia checking in at No. 3.
Meanwhile, Midland remains no. 1 in the NJCAA Div. I poll, while South Mountain CC in Phoenix (pictured above) is the new No. 1 in the NJCAA Div. II poll.
Here are the Top 25 rankings for the Bushnell Golfweek Coaches PollsNAIA, NJCAA Division I and NJCAA Division II for the week of April 16, 2021.
NAIA
Rank | University (First-place votes) | Points | Previous |
1 | Point University (7) | 247 | 1 |
2 | Keiser (2) | 240 | 2 |
3 | College of Coastal Georgia | 226 | 3 |
4 | Dalton State | 212 | 7 |
5 | Bellevue University (1) | 209 | 4 |
6 | South Carolina Beaufort | 206 | 5 |
7 | Wayland Baptist | 190 | 6 |
8 | Texas Wesleyan | 185 | 8 |
9 | Lindsey Wilson College | 159 | 11 |
10 | Ottawa (AZ) | 156 | 10 |
11 | Oklahoma City | 146 | 9 |
12 | Morningside | 136 | 13 |
13 | Southwestern Christian University | 121 | 14 |
14 | Mobile | 104 | 12 |
15 | Houston-Victoria | 93 | NR |
16 | Reinhardt | 89 | 18 |
17 | Truett-McConnell | 75 | 16 |
18 | Kansas Wesleyan | 65 | 15 |
19 | Faulkner | 59 | 19 |
20 | Our Lady of the Lake | 56 | 17 |
21 | Webber International | 53 | 22 |
22 | Cumberland University | 45 | 25 |
23 | The Masters University | 41 | 21 |
24 | Grand View | 30 | 20 |
25 | Tennessee Wesleyan | 21 | 24 |
Dropped from ranking: Columbia College (23).
Others receiving votes: SCAD Savannah, 16; William Carey, 14; Bethany College (KS), 12; Taylor, 9; Indiana Wesleyan, 8; St. Thomas Univ., 7; Saint Thomas (FL), 6; Missouri Valley College, 5; Marian Univ.-Indianapolis, 4; St. Ambrose, 3; William Woods, 2.
NJCAA Div. I
Rank | University (First-place votes) | Points | Previous |
1 | Midland (5) | 67 | 1 |
T-2 | Hutchinson (2) | 58 | 2 |
T-2 | Indian Hills | 58 | 4 |
4 | Odessa | 49 | 3 |
5 | Eastern Florida State | 38 | 5 |
6 | Iowa Western | 34 | 6 |
7 | Central Alabama | 31 | 7 |
8 | McLennan | 15 | 8 |
9 | John A. Logan | 11 | NR |
10 | Eastern Arizona | 10 | NR |
Dropped from ranking: Jefferson State (9); Ranger (10).
Others receiving votes: Ranger, 8; Garden City, 4; Blinn College 1; Jefferson State, 1.
NJCAA Div. II
Rank | University (First-place votes) | Points | Previous |
1 | South Mountain (7) | 70 | 3 |
2 | Mississippi Gulf Coast | 48 | 2 |
3 | Kirkwood CC | 44 | 1 |
4 | Glendale CC | 41 | NR |
5 | Tyler JC | 35 | 10 |
6 | Mesa | 29 | NR |
7 | Paradise Valley CC | 28 | N |
8 | Walters State JC | 27 | 4 |
9 | Parkland CC | 26 | 6 |
10 | Meridian | 13 | 7 |
Dropped from ranking: Des Moines Area (5); Northeast Mississippi (8); Seminole (9).
Others receiving votes: Des Moines Area, 11; Northeast Mississippi, 8; Abraham Baldwin, 3; Seminole, 2.