As if a final round of alternate shot wasn’t exciting enough, the PGA Tour’s annual stop in the Bayou went to a playoff.
It was the Australians against the South Africans after Marc Leishman and Cameron Smith shot 2 under in the final round to tie Louis Oosthuizen and Charl Schwartzel at 20 under to force the playoff. Schwartzel rinsed his tee shot on the opening playoff hole, No. 18, which opened the door for the Aussies to make par for the win.
Check out how much money each team made this week at the Zurich Classic of New Orleans.
Zurich Classic: Leaderboard | Yardage book | Photos
Position | Players | Score | Money |
T1* | Marc Leishman and Cameron Smith | -20 | $2,138,600 ($1,069,300 each) |
T1 | Louis Oosthuizen and Charl Schwartzel | -20 | $873,200 ($436,600 each) |
3 | Richy Werenski and Peter Uihlein | -19 | $571,650 ($285,825 each) |
T4 | Keith Mitchell and Brandt Snedeker | -18 | $419,333 ($209,667 each) |
T4 | Billy Horschel and Sam Burns | -18 | $419,333 ($209,667 each) |
T4 | Keegan Bradley and Brendan Steele | -18 | $419,333 ($209,667 each) |
7 | Jon Rahm and Ryan Palmer | -17 | $299,700 ($149,850 each) |
T8 | Danny Willett and Tyrrell Hatton | -16 | $233,100 ($116,550 each) |
T8 | Thomas Pieters and Tom Lewis | -16 | $233,100 ($116,550 each) |
T8 | Bubba Watson and Scottie Scheffler | -16 | $233,100 ($116,550 each) |
T11 | Tyler Duncan and Adam Schenk | -15 | $125,886 ($62,943 each) |
T11 | Brice Garnett and Scott Stallings | -15 | $125,886 ($62,943 each) |
T11 | Xander Schauffele and Patrick Cantlay | -15 | $125,886 ($62,943 each) |
T11 | Henrik Stenson and Justin Rose | -15 | $125,886 ($62,943 each) |
T11 | Charley Hoffman and Nick Watney | -15 | $125,886 ($62,943 each) |
T11 | Justin Suh and Doug Ghim | -15 | $125,886 ($62,943 each) |
T17 | Wyndham Clark and Eric Van Rooyen | -14 | $74,925 ($37,463 each) |
T17 | Cameron Champ and Tony Finau | -14 | $74,925 ($37,463 each) |
T17 | Max Homa and Talor Gooch | -14 | $74,925 ($37,463 each) |
T17 | Doc Redman and Sam Ryder | -14 | $74,925 ($37,463 each) |
T21 | Jason Kokrak and Pat Perez | -13 | $56,240 ($28,120 each) |
T21 | Alex Noren and Henrik Norlander | -13 | $56,240 ($28,120 each) |
T23 | Graeme McDowell and Matt Wallace | -12 | $44,548 ($22,274 each) |
T23 | Kyoung-Hoon Lee and Kyle Stanley | -12 | $44,548 ($22,274 each) |
T25 | Viktor Hovland and Kristoffer Ventura | -11 | $36,926 ($18,463 each) |
T25 | Rob Oppenheim and Grayson Murray | -11 | $36,926 ($18,463 each) |
27 | Brendon Todd and Chris Kirk | -10 | $34,632 ($17,316 each) |
28 | Brandon Hagy and Michael Kim | -9 | $33,892 ($16,946 each) |
T29 | Sepp Straka and Josh Teater | -7 | $33,004 ($16,502 each) |
T29 | Michael Gligic and Vince Whaley | -7 | $33,004 ($16,502 each) |
31 | Peter Malnati and Chris Baker | -6 | $32,116 ($16,058 each) |
32 | David Hearn and Zack Sucher | -5 | $31,524 ($15,762 each) |
33 | Cameron Percy and Greg Chalmers | -1 | $30,932 ($15,466 each) |
*won in a playoff.