Women’s college golf spring-only rankings for 2021

College golf is a split-season, fall-and-spring sport. Still, teams can look drastically different when the calendar turns in the middle of the season – and that’s in a normal year.

The COVID-19 pandemic certainly complicated college golf this year. Fewer than 60 teams –with whole conferences, like the ACC, Big Ten and Pac-12 missing – competed in the fall season before nearly every team was back to competition in the spring. That means some teams already had a ranking, but against only a small number of teams, and some teams didn’t by the time the spring season started.

Using the Golfweek/Sagarin Rankings, the chart below shows each team’s performance only in the spring season. The far right column rates strength of schedule.

Spring-only rankings

Position Team Rating SOS
1 South Carolina 70.14 12
2 Wake Forest 70.32 22
3 Duke 70.37 17
4 Oklahoma State 70.45 32
5 LSU 70.53 10
6 Southern California 70.55 44
7 Arizona State 71.01 27
8 Florida State 71.05 39
9 Texas 71.07 26
10 Mississippi 71.16 11
11 Baylor 71.3 29
12 Kent State 71.62 69
13 Virginia 71.72 43
14 Stanford 71.84 72
15 Auburn 71.85 2
16 Oregon 71.85 19
17 Virginia Tech 71.92 34
18 Michigan 71.95 68
19 Arkansas 71.96 9
20 Maryland 72.02 64
21 Texas Tech 72.07 51
22 Arizona 72.15 37
23 Houston 72.16 45
24 UCLA 72.18 20
25 Vanderbilt 72.19 13
26 Alabama 72.35 5
27 Northwestern 72.46 36
28 Oklahoma 72.46 23
29 Miami 72.48 31
30 Clemson 72.51 46
31 North Texas 72.52 53
32 Iowa State 72.57 21
33 Michigan State 72.6 57
34 Kentucky 72.62 7
35 Florida 72.68 3
36 Mississippi State 72.81 4
37 Georgia 72.81 8
38 UCF 72.83 52
39 Oregon State 72.87 15
40 Sam Houston State 72.94 156
41 Denver 72.98 65
42 Tennessee 73.02 6
43 TCU 73.04 30
44 Nebraska 73.09 58
45 New Mexico 73.13 63
46 Washington 73.18 38
47 Tulsa 73.18 77
48 San Diego State 73.2 54
49 Purdue 73.23 35
50 UTSA 73.28 76
51 Louisville 73.29 16
52 North Florida 73.3 108
53 Pepperdine 73.34 71
54 Illinois 73.38 48
55 Furman 73.49 56
56 San Jose State 73.49 55
57 Texas State 73.51 89
58 Colorado 73.53 25
59 Kennesaw State 73.69 82
60 Kansas State 73.75 40
61 Mercer 73.76 86
62 North Carolina 73.81 18
63 Coastal Carolina 73.84 90
64 East Carolina 73.88 80
65 UNLV 73.92 59
66 Ohio State 73.93 66
67 Texas A&M 73.95 1
68 Missouri 73.98 14
69 College Of Charleston 73.99 83
70 New Mexico State 74.02 85
71 South Florida 74.06 70
72 East Tennessee State 74.12 109
73 Fresno State 74.12 78
74 South Dakota State 74.21 155
75 Old Dominion 74.22 75
76 Gonzaga 74.24 129
77 Penn State 74.26 49
78 Augusta University 74.39 47
79 California 74.46 33
80 Iowa 74.52 91
81 SMU 74.52 60
82 Grand Canyon 74.53 111
83 Campbell 74.56 117
84 Cal Poly 74.58 92
85 Washington State 74.62 24
86 Minnesota 74.62 62
87 BYU 74.64 79
88 Chattanooga 74.74 87
89 Central Arkansas 74.75 127
90 Sacramento State 74.77 112
91 Wisconsin 74.87 73
92 Western Kentucky 74.9 115
93 Kansas 74.91 42
94 USC Upstate 74.95 198
95 UC Davis 74.95 107
96 South Alabama 74.97 120
97 Florida Atlantic U. 74.98 93
98 FIU 75.05 96
99 Xavier 75.07 113
100 Memphis 75.07 61
101 Middle Tennessee State 75.15 99
102 North Carolina State 75.16 28
103 UNCW 75.26 74
104 Tulane 75.3 67
105 Jacksonville State 75.31 180
106 Arkansas State 75.37 121
107 James Madison 75.39 124
108 Colorado State 75.41 81
109 Notre Dame 75.5 41
110 Florida Gulf Coast 75.58 98
111 Rutgers 75.61 94
112 ULM 75.62 122
113 California Baptist 75.66 179
114 Troy 75.69 123
115 Nevada 75.69 100
116 San Francisco 75.71 95
117 Boise State 75.78 114
118 Long Beach State 75.86 84
119 Northern Arizona 75.87 106
120 Georgia Southern 75.91 118
121 High Point 75.94 131
122 Northern Illinois 75.98 190
123 Eastern Kentucky 76.09 191
124 Little Rock 76.17 137
125 Houston Baptist 76.22 132
126 UC Irvine 76.26 97
127 Seattle Univ. 76.26 160
128 Delaware 76.32 171
129 Georgia State 76.32 164
130 Southern Mississippi 76.33 88
131 Samford 76.34 134
132 Elon University 76.45 177
133 Seton Hall 76.45 138
134 Oral Roberts 76.46 173
135 Incarnate Word 76.55 126
136 TX A&M-Corpus Christi 76.55 169
137 Texas El Paso 76.6 125
138 Richmond 76.61 204
139 UNCG 76.61 167
140 Illinois State 76.62 194
141 UAB 76.64 103
142 Boston College 76.69 128
143 Hawaii 76.81 119
144 Stetson 76.85 130
145 Idaho 76.87 135
146 Gardner-Webb 76.89 168
147 South Dakota 76.92 178
148 Cal State Fullerton 76.99 105
149 Missouri State 77.02 182
150 Murray State 77.05 144
151 UC Riverside 77.11 136
152 Indiana 77.12 50
153 Weber State 77.15 175
154 McNeese State 77.29 133
155 Wofford 77.41 163
156 Lipscomb 77.47 193
157 Appalachian State 77.56 140
158 Akron 77.58 209
159 Northern Iowa 77.59 219
160 Belmont 77.65 181
161 Boston University 77.66 252
162 Southern Illinois 77.8 201
163 St. John’s 77.84 237
164 Longwood Univ. 77.85 192
165 IUPUI 77.93 232
166 Wyoming 77.94 104
167 Santa Clara 77.95 102
168 Winthrop 77.99 157
169 Cincinnati 78.02 101
170 Portland State 78.02 161
171 Utah Valley 78.02 146
172 Youngstown State 78.05 235
173 Bradley 78.12 172
174 Southern Utah 78.14 143
175 Drake 78.14 212
176 Ball State 78.2 197
177 Butler 78.36 222
178 UTRGV 78.41 151
179 Texas-Arlington 78.44 141
180 Morehead State 78.44 186
181 Western Carolina 78.46 154
182 Cal State Northridge 78.47 185
183 Eastern Michigan 78.49 200
184 Northern Colorado 78.52 142
185 Lamar 78.55 147
186 Green Bay 78.61 215
187 North Dakota 78.63 174
188 Creighton 78.68 188
189 Oakland 78.76 218
190 Evansville 78.87 229
191 Marshall 78.88 110
192 North Dakota State 78.94 165
193 Austin Peay 79.11 203
194 Radford 79.13 206
195 Toledo 79.17 183
196 Quinnipiac 79.23 242
197 Navy 79.3 253
198 Wm. & Mary 79.31 195
199 UNC Asheville 79.46 187
200 Towson 79.61 225
201 Central Michigan 79.63 213
202 Jacksonville 79.67 116
203 Montana 79.73 176
204 Eastern Washington 79.73 162
205 Wichita State 79.8 139
206 Albany 79.83 236
207 Fairleigh Dickinson 79.85 249
208 UIC 79.85 228
209 Cleveland State 79.87 221
210 Charleston Southern 79.97 153
211 Tennessee Tech 79.98 202
212 Bowling Green 79.98 184
213 North Carolina A&T 79.99 226
214 Fort Wayne 80.01 227
215 Loyola-Chicago 80.01 159
216 Western Michigan 80.15 220
217 Ohio 80.25 196
218 Tarleton State 80.36 234
219 Idaho State 80.41 166
220 Dixie State 80.41 149
221 North Alabama 80.52 158
222 Dayton 80.56 210
223 Detroit 80.62 216
224 Indiana State 80.63 214
225 Montana State 80.8 170
226 Omaha 80.84 211
227 Western Illinois 80.93 223
228 Alabama State 81.08 233
229 Delaware State 81.15 238
230 Georgetown 81.43 150
231 Stephen F. Austin 81.52 152
232 Citadel 81.57 145
233 Presbyterian College 81.72 199
234 CSU Bakersfield 81.98 148
235 Fairfield 82.15 241
236 Wagner 82.34 255
237 Hartford 82.41 245
238 Sacred Heart 82.44 246
239 Bellarmine 82.57 217
240 Bucknell 82.73 251
241 Monmouth 82.86 247
242 Northern Kentucky 83.52 224
243 Valparaiso 83.68 207
244 Merrimack 83.7 256
245 Siena 83.87 243
246 Lehigh 84.24 257
247 Long Island Univ. 84.25 248
248 Hofstra 84.32 239
249 USC Beaufort 84.54 189
250 Prairie View A&M 84.72 205
251 Eastern Illinois 86.91 208
252 Savannah State 87.19 230
253 St. Francis-PA 88.82 244
254 Niagara 89.06 254
255 Holy Cross 90.16 231
256 La Salle 91.04 250
257 Mount St. Mary’s 91.54 240

 

Powered by Live Score & Live Score App