Another sign college golf is close? The Women’s Golf Coaches Association (WGCA) has released the results of the 2021-22 Preseason WGCA Coaches Poll.
Opening at No. 1 in Division II is defending NCAA Champion Dallas Baptist University, who received 13 first-place votes, while 2021 runner-up Lynn University received the remaining first-place vote to come in at No. 2. DBU won its first national title in program history last spring.
University of Indianapolis opens the season at No. 3, followed by Limestone University and St. Mary’s University at No. 4 and No. 5, respectively.
Take a look at the full poll below.
Rank | University (First Place Votes) | Points |
1 | Dallas Baptist University (13) | 349 |
2 | Lynn University (1) | 334 |
3 | University of Indianapolis | 294 |
4 | Limestone University | 288 |
5 | St. Mary’s University (Texas) | 270 |
6 | University of Findlay | 263 |
7 | Barry University | 215 |
8 | University of Tampa | 210 |
9 | Anderson University | 206 |
10 | Florida Southern College | 205 |
11 | Texas A&M University – Commerce | 203 |
12 | West Texas A&M University | 166 |
13 | Rollins College | 163 |
14 | Arkansas Tech University | 143 |
15 | Nova Southeastern University | 137 |
16 | Oklahoma Christian University | 120 |
17 | University of Missouri-St. Louis | 113 |
T18 | Flagler College | 109 |
T18 | University of North Georgia | 109 |
20 | Grand Valley State University | 98 |
21 | California State University San Marcos | 81 |
22 | University of Arkansas Fort Smith | 77 |
23 | Lee University | 72 |
24 | University of West Florida | 62 |
T25 | Saint Leo University | 45 |
T25 | Wingate University | 45 |
Others Receiving Votes: University of Central Oklahoma (37); University of West Georgia (22); Academy of Art University (19); University of Central Missouri (19); Rogers State University (15); Carson-Newman University (14); Northeastern State University (12); Henderson State University (11); Midwestern State University (6); Lindenwood University (5); Colorado Christian University (4); Lincoln Memorial University (4); Simon Fraser University (3); Sonoma State University (1); Tiffin University (1)