Another sign college golf is close? The Women’s Golf Coaches Association (WGCA) has released the results of the 2021-22 Preseason WGCA Coaches Poll.
In Division III, reigning NCAA champion Methodist University takes the No. 1 spot with nine first-place votes, followed by NCAA runner-up Carnegie Mellon University, who received two first-place votes.
George Fox University received one first-place vote to open the season at No. 3, with University of Redlands coming in at No. 4. Williams College rounds out the top five after receiving one first-place vote.
Take a look at the full poll below as well as a list of other teams that received votes.
Rank | University (First Place Votes) | Points |
1 | Methodist University (9) | 320 |
2 | Carnegie Mellon University (2) | 312 |
3 | George Fox University (1) | 286 |
4 | University of Redlands | 277 |
5 | Williams College (1) | 262 |
6 | Centre College | 247 |
7 | Emory University | 224 |
T8 | St. Catherine University | 183 |
T8 | Washington and Lee University | 183 |
10 | University of Mary Hardin-Baylor | 160 |
11 | Illinois Wesleyan University | 143 |
12 | Christopher Newport University | 129 |
13 | Rhodes College | 119 |
14 | Berry College | 117 |
15 | Claremont-Mudd-Scripps | 114 |
16 | York College of Pennsylvania | 105 |
17 | Bethel University | 104 |
18 | Washington University in St. Louis | 89 |
19 | University of Texas at Dallas | 87 |
20 | Pomona-Pitzer | 81 |
21 | New York University | 77 |
22 | University of California, Santa Cruz | 68 |
23 | Amherst College | 64 |
24 | Carleton College | 63 |
T25 | Denison University | 48 |
T25 | Trinity University (Texas) | 48 |
Others Receiving Votes: Rose Hulman Institute of Technology (45); Southwestern University (38); Gustavus Adolphus College (36); Saint Mary’s College (36); University of Wisconsin, Whitewater (33); Middlebury College (26); Carthage College (25); DePauw University (17); California Lutheran University (15); Grinnell College (12); Oglethorpe University (12); Wittenberg University (9); Sewanee: The University of the South (3); University of Wisconsin-Stout (3); Whitman College (3); Calvin University (1); Huntingdon College (1)