HAVEN, Wis. — United States Ryder Cup Captain Steve Stricker, his five vice captains and the 12-member U.S. Team have finalized their $2.85 million commitment to the 43rd Ryder Cup Outreach Program, which will go to designated charities and youth-golf development programs across the country.
Since 1999, and now spanning 11 Ryder Cups, the outreach program has contributed over $28.6 million to more than 200 charitable organizations.
All members of the 43rd U.S. Team, along with Stricker, designated $100,000 each to the charity or charities of their choice. Another $100,000 is directed to support youth-golf development programs designed to introduce children to golf, provide unique approaches to play the game and deliver world-class coaching and mentoring to juniors who may not otherwise have the financial means.
Each Ryder Cup player gets to donate $100K to charities of their choosing. I like that Daniel Berger gave $50K to Mia’s MiracleFoundation started in honor of Camilo Villegas’ infant daughter who died of cancer & $50K to St. Jude Children’s Hospital.
— Adam Schupak (@AdamSchupak) September 22, 2021
The five U.S. Vice Captains – Fred Couples, Jim Furyk, Zach Johnson, Davis Love III and Phil Mickelson – each designated $25,000 to the charity or charities of their choice, and another $25,000 to support youth-golf development programs.
The youth golf development programs that will benefit directly from the 43rd Ryder Cup Outreach Program are PGA Jr. League, Drive, Chip & Putt Championship and KPMG Future Leaders Program.
Golfer | Community outreach program | Amount |
Steve Stricker | Steve Stricker American Family Foundation | $100,000 |
Daniel Berger | Mia’s Miracles Foundation | $50,000 |
Daniel Berger | St. Jude Children’s Research Hospital | $50,000 |
Patrick Cantlay | The Patrick Cantlay Foundation | $100,000 |
Bryson DeChambeau | The Bryson DeChambeau Foundation | $100,000 |
Harris English | The Harris English Foundation | $50,000 |
Harris English | St. Jude Children’s Research Hospital | $25,000 |
Harris English | St. Simons Island Athletic Association | $25,000 |
Tony Finau | The Tony Finau Foundation | $100,000 |
Dustin Johnson | The Dustin Johnson Foundation | $100,000 |
Brooks Koepka | Brooks Koepka Charitable Fund | $100,000 |
Collin Morikawa | Make-A-Wish Foundation | $25,000 |
Collin Morikawa | American Humane Society | $25,000 |
Collin Morikawa | Feeding America | $25,000 |
Collin Morikawa | Animal Network | $25,000 |
Xander Schauffele | Xander Schauffele Foundation | $100,000 |
Scottie Scheffler | Behind Every Door Ministries | $20,000 |
Scottie Scheffler | College Golf Fellowship | $20,000 |
Scottie Scheffler | Advocates for Community Transformation | $20,000 |
Scottie Scheffler | West Dallas Community School | $20,000 |
Scottie Scheffler | The Human Impact | $20,000 |
Jordan Spieth | Jordan Spieth Family Foundation | $100,000 |
Justin Thomas | Justin Thomas Foundation | $100,000 |
Fred Couples | TGR Foundation | $10,000 |
Fred Couples | Eat, Learn, Play Foundation | $10,000 |
Fred Couples | An ALS Foundation | $5,000 |
Jim Furyk | Jim & Tabitha Furyk Foundation | $25,000 |
Zach Johnson | Zach Johnson Foundation | $25,000 |
Davis Love III | Davis Love III Foundation | $25,000 |
Phil Mickelson | Phil & Amy Mickelson Foundation | $25,000 |
For more information about the Ryder Cup, go to RyderCup.com.