After a two-week swing through Hawaiian paradise to kick off the 2022 calendar year, the PGA Tour is in La Quinta, California, this week for the 2022 American Express.
A star-studded field is competing in the Coachella Valley this week, with a handful of featured pairings worth keeping an eye on, including: Phil Mickelson and Rickie Fowler, Jon Rahm and Tony Finau, Patrick Cantlay and Scottie Scheffler, Graeme McDowell and Francesco Molinari, Jason Day and Justin Rose.
With the action spread across PGA West’s Stadium and Nicklaus courses, as well as La Quinta Country Club, it was Lee Hodges and Patrick Cantlay who took a share of the early lead, each firing a 10-under 62 at La Quinta.
From tee times and TV and streaming info, here’s everything you need to know for the second round of the 2022 American Express. All times listed are ET.
American Express: Leaderboard | PGA West yardage book
La Quinta Country Club
1st tee
Tee time | Players |
11:40 a.m. | Tyler McCumber, Sam Ryder |
11:50 a.m. | Brian Gay, Robert Streb |
12 p.m. | Andrew Novak, James Hart du Preez |
12:10 p.m. | Seung-Yul Noh, Austin Cook |
12:20 p.m. | Brandon Hagy, Troy Merritt |
12:30 p.m. | Michael Thompson, Martin Trainer |
12:40 p.m. | David Skinns, Callum Tarren |
12:50 p.m. | Henrik Norlander, Kramer Hickok |
1 p.m. | Tyler Duncan, K.H. Lee |
1:10 p.m. | Kurt Kitayama, Kyle Mendoza |
1:20 p.m. | Jonas Blixt, Chris Stroud |
1:30 p.m. | Nate Lashley, Wesley Bryan |
1:40 p.m. | Jared Wolfe, Austin Smotherman |
La Quinta Country Club
10th tee
Tee time | Players |
11:40 a.m. | Jason Dufner, Roger Sloan |
11:50 a.m. | Jimmy Walker, Patton Kizzire |
12 p.m. | Seth Reeves, Justin Lower |
12:10 p.m. | Kelly Kraft, Scott Stallings |
12:20 p.m. | Andrew Landry, Jim Herman |
12:30 p.m. | Charles Howell III, Talor Gooch |
12:40 p.m. | Sepp Straka, Matthew NeSmith |
12:50 p.m. | James Hahn, Chesson Hadley |
1 p.m. | Matthew Wolff, Gary Woodland |
1:10 p.m. | Nick Hardy, Max McGreevy |
1:20 p.m. | Peter Uihlein, Patrick Rodgers |
1:30 p.m. | Davis Love III, Brendon Todd |
1:40 p.m. | Joseph Bramlett, Brandon Wu |
Nicklaus Tournament Course
1st tee
Tee time | Players |
11:40 a.m. | Christiaan Bezuidenhout, Nick Watney |
11:50 a.m. | Zach Johnson, Brandt Snedeker |
12 p.m. | Lee Hodges, Paul Barjon |
12:10 p.m. | Scott Piercy, Rory Sabbatini |
12:20 p.m. | Cameron Tringale, Wyndham Clark |
12:30 p.m. | Hudson Swafford, Lucas Glover |
12:40 p.m. | Adam Svensson, Ben Kohles |
12:50 p.m. | Russell Knox, Anirban Lahiri |
1 p.m. | Cameron Champ, Sebastián Muñoz |
1:10 p.m. | Aaron Rai, Mark Wilson |
1:20 p.m. | Adam Hadwin, Alex Noren |
1:30 p.m. | Graeme McDowell, Francesco Molinari |
1:40 p.m. | Taylor Moore, Alex Smalley |
Nicklaus Tournament Course
10th tee
Tee time | Players |
11:40 a.m. | Harold Varner III, Will Zalatoris |
11:50 a.m. | Phil Mickelson, Rickie Fowler |
12 p.m. | Vince Whaley, Trey Mullinax |
12:10 p.m. | Harry Higgs, Pat Perez |
12:20 p.m. | Bill Haas, Jonathan Byrd |
12:30 p.m. | Si Woo Kim, Patrick Reed |
12:40 p.m. | Sahith Theegala, Chan Kim |
12:50 p.m. | Kevin Chappell, Chez Reavie |
1 p.m. | Patrick Cantlay, Scottie Scheffler |
1:10 p.m. | Cameron Young, Davis Riley |
1:20 p.m. | Kevin Streelman, Adam Long |
1:30 p.m. | Jon Rahm, Tony Finau |
1:40 p.m. | Carlos Ortiz, John Pak |
Pete Dye Stadium Course
1st tee
Tee time | Players |
11:40 a.m. | Bronson Burgoon, Denny McCarthy |
11:50 a.m. | J.T. Poston, Dylan Frittelli |
12 p.m. | Brett Drewitt, David Lipsky |
12:10 p.m. | Peter Malnati, Brice Garnett |
12:20 p.m. | Brian Harman, Camilo Villegas |
12:30 p.m. | Corey Conners, Lanto Griffin |
12:40 p.m. | Luke List, Brendan Steele |
12:50 p.m. | Russell Henley, Chris Kirk |
1 p.m. | Sungjae Im, Abraham Ancer |
1:10 p.m. | Chad Ramey, Greyson Sigg |
1:20 p.m. | Emiliano Grillo, Jhonattan Vegas |
1:30 p.m. | Jason Day, Justin Rose |
1:40 p.m. | Hayden Buckley, Taylor Pendrith |
Pete Dye Stadium Course
10th tee
Tee time | Players |
11:40 a.m. | Brian Stuard, Hank Lebioda |
11:50 a.m. | Nick Taylor, Andrew Putnam |
12 p.m. | Curtis Thompson, Stephen Stallings Jr. |
12:10 p.m. | Danny Lee, John Huh |
12:20 p.m. | Adam Schenk, Tom Hoge |
12:30 p.m. | Seamus Power, Kevin Tway |
12:40 p.m. | Scott Gutschewski, Michael Gligic |
12:50 p.m. | Ryan Moore, Doc Redman |
1 p.m. | Luke Donald, C.T. Pan |
1:10 p.m. | Joshua Creel, T.J. Vogel |
1:20 p.m. | Doug Ghim, J.J. Spaun |
1:30 p.m. | Richy Werenski, Sung Kang |
1:40 p.m. | Dylan Wu, Dawie van der Walt |
TV, streaming, radio information
You can watch Golf Channel for free on fuboTV. ESPN+ is now the streaming home for PGA Tour Live. All times ET.
Friday, Jan. 21
TV
Golf Channel: 3-7 p.m.
Radio
SiriusXM: 1-7 p.m.
STREAM
ESPN+: 11:30-7
Saturday, Jan. 22
TV
Golf Channel: 3-7 p.m.
Radio
SiriusXM: 2-7 p.m.
STREAM
ESPN+: 11:30-7
Sunday, Jan. 23
TV
Golf Channel: 3-7 p.m.
Radio
SiriusXM: 2-7 p.m.
STREAM
ESPN+: 11:30-7
We recommend interesting sports viewing and streaming opportunities. If you sign up to a service by clicking one of the links, we may earn a referral fee.