After receiving 17 of the 18 possible first-place votes, Keiser is No. 1 in the March 11 edition of the Bushnell/Golfweek NAIA Coaches Poll.
The Seahawks are followed by South Carolina Beaufort, then Oklahoma City, which garnered the only other first-place vote. British Columbia and Coastal Georgia in the top five.
The top 10 is rounded out by Point, Bellevue, Wayland Baptist, SCAD Savannah and Dalton State, which rose seven spots after winning the Kinderlou Forest Spring Invitational.
Newcomer Reinhardt is at No. 14 after winning the Skyhawk Invitational.
Rank | University (First Place Votes) | Points | Previous | ||||
1 | Keiser (17) | 449 | 1 | ||||
2 | South Carolina Beaufort | 426 | 3 | ||||
3 | Oklahoma City (1) | 414 | 2 | ||||
4 | British Columbia | 390 | 4 | ||||
5 | College of Coastal Georgia | 367 | 5 | ||||
6 | Point University | 343 | 9 | ||||
7 | Bellevue University | 339 | 6 | ||||
8 | Wayland Baptist | 297 | 8 | ||||
9 | SCAD Savannah | 274 | 14 | ||||
10 | Dalton State | 266 | 17 | ||||
11 | Taylor | 243 | 7 | ||||
12 | Marian University-Indianapolis | 232 | 12 | ||||
13 | Rocky Mountain | 202 | 13 | ||||
14 | Reinhardt | 178 | NR | ||||
15 | Ottawa (AZ) | 175 | 11 | ||||
16 | Southwestern Christian | 172 | 18 | ||||
17 | Tennessee Wesleyan | 164 | 15 | ||||
18 | Houston-Victoria | 158 | 16 | ||||
19 | Lewis-Clark State | 136 | 19 | ||||
20 | Truett-McConnell | 104 | 21 | ||||
21 | Missouri Valley College | 100 | 20 | ||||
22 | Lindsey Wilson | 91 | 25 | ||||
23 | Columbia College | 71 | NR | ||||
24 | William Woods | 55 | 23 | ||||
25 | Texas Wesleyan | 47 | 22 | ||||
Others receiving votes: Morningside (45); Embry-Riddle Aeronautical (AZ) (40); William Baptist (18); Ottawa University (KS) (11); Southwestern College (KS) (7); Midland University (7); William Carey (6); Roosevelt (6); Bethany College (KS) (5); Grand View (4); Mount Mercy (4); St. Ambrose (3); Webber International (1) |