Barry is No. 1 in the April 1 Bushnell/Golfweek Division II Coaches Poll. The Buccaneers garnered 18 of the 20 possible first-place votes.
Lincolm Memorial (No. 3) and Arkansas Tech (No. 4) each collected a first-place vote, but it’s Carson-Newman which checks in at the No. 2 spot with Lee rounding out the top five.
South Carolina-Aiken, North Georgia, Oklahoma Christian, Georgia Southwestern State, and Lander (up from No. 16 to No. 10) complete the top 10.
Limestone moved up 10 spots from the March 11 poll (No. 24 to No. 14). Belmont Abbey (No. 23) and Missouri-St. Louis (No. 25) are new in this poll.
Rank | University (First-place votes) | Points | Previous | |||
1 | Barry (18) | 496 | 1 | |||
2 | Carson-Newman | 452 | 2 | |||
3 | Lincoln Memorial (1) | 449 | 6 | |||
4 | Arkansas Tech (1) | 432 | 4 | |||
5 | Lee | 420 | 5 | |||
6 | South Carolina-Aiken | 392 | T-2 | |||
7 | North Georgia | 351 | 8 | |||
8 | Oklahoma Christian | 345 | 7 | |||
9 | Georgia Southwestern State | 309 | 10 | |||
10 | Lander | 300 | 16 | |||
11 | Nova Southeastern | 283 | 9 | |||
12 | West Florida | 269 | 11 | |||
13 | Rogers State | 246 | 12 | |||
14 | Limestone | 215 | 24 | |||
15 | Florida Southern | 174 | 13 | |||
16 | Central Missouri | 163 | 14 | |||
17 | Midwestern State | 154 | 19 | |||
18 | Columbus State | 125 | 21 | |||
19 | Henderson State | 122 | 17 | |||
20 | Saint Leo | 120 | 15 | |||
21 | Barton | 104 | 20 | |||
22 | West Georgia | 94 | 18 | |||
23 | Belmont Abbey | 76 | NR | |||
24 | Lynn | 53 | 23 | |||
25 | Missouri – St. Louis | 38 | NR | |||
Others receiving votes: Grand Valley State (37); Indianapolis (33); Queens University of Charlotte (31); Western Washington (24); Findlay (24); Cameron (18); Texas A&M Commerce (16); Colorado State-Pueblo (13); Erskine (13); Delta State (13); Simon Fraser (12); Newberry College (10); St. Marys (TX) (9); Colorado Christian (9); Cal State-Monterey Bay (8); Northeastern State (8); Christian Brothers (7); Flagler (7); Tampa (7); Chico State (6); Central Oklahoma (4); Sonoma State (4); King (3); Virginia Union (1); Harding (1) |