The 2023 Korn Ferry Tour schedule features record prize money and three new events as well as stops in five countries and 18 states across the nation.
The 26-event schedule begins in January and ends in October, where the top 30 players on the Korn Ferry Tour Points List at the end of the season will earn PGA Tour cards. Players will compete for a record $28 million in total prize money, a 37.6% increase over last season ($20.35 million). The player who finishes atop the points list will continue to earn an exemption into the Players Championship and U.S. Open.
The Korn Ferry Tour Finals will expand to the final four events of the season and will include increased purses and points allocations and smaller fields, similar to the PGA Tour’s FedExCup Playoffs.
“The ultimate proving ground, the Korn Ferry Tour continues to identify, prepare and transition golf’s next stars to compete on the PGA Tour,” said PGA Tour Commissioner Jay Monahan. “The success we’ve seen from Korn Ferry Tour graduates Sungjae Im, Scottie Scheffler and Will Zalatoris, the last three recipients of the PGA Tour Rookie of the Year, is indicative of the quality and talent on the Korn Ferry Tour.”
New events:
Astara Chile Classic, March 30-April 2, Santiago, Chile
Compliance Solutions Championship, June 22-25, Norman, Oklahoma
Magnit Championship, August 17-20, Jackson Township, New Jersey.
All four Korn Ferry Tour Finals events will be broadcast on Golf Channel, as well as the BMW Charity Pro-Am and Utah Championship.
“Stretching our season into October while maintaining a 26-event schedule allowed us to compose a strong tournament calendar with natural breaks, optimal golf course conditions, as well as providing our 30 graduates with time to prepare for their transition to the PGA Tour, which will begin in January 2024,” said Korn Ferry Tour President Alex Baldwin.
2023 Korn Ferry Tour regular season
Date | Event | Course | Location | Purse |
Jan. 12-18 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | Sandals Emerald Bay Golf Club | Great Exuma, Bahamas | $1,000,000 |
Jan.19-25 | The Bahamas Great Abaco Classic at The Abaco Club | The Abaco Club on Winding Bay | Great Abaco, Bahamas | $1,000,000 |
Jan. 30-Feb. 5 | The Panama Championship | Club de Golf de Panama | Panama City, Panama | $1,000,000 |
Feb. 6-12 | Astara Golf Championship | Country Club de Bogata | Bogota, Colombia | $1,000,000 |
March 20-26 | Club Car Championship | The Landings Golf & Athletic Club | Savannah, Georgia | $1,000,000 |
March 27-April 2 | Astara Chile Classic | Prince of Wales Country Club | Santiago, Chile | $1,000,000 |
April 10-16 | Veritex Bank Championship | Texas Rangers Golf Club | Arlington, Texas | $1,000,000 |
April 17-23 | LECOM Suncoast Classic | Lakewood National Golf Club | Lakewood Ranch, Florida | $1,000,000 |
April 24-30 | HomeTown Lenders Championship | The Ledges | Huntsville, Alabama | $1,000,000 |
May 15-21 | AdventHealth Championship | Blue Hills Country Club | Kansas City, Missouri | $1,000,000 |
May 22-28 | Visit Knoxville Open | Holston Hills Country Club | Knoxville, Tennessee | $1,000,000 |
May 29-June 4 | UNC Health Championship presented by STITCH | Raleigh Country Club | Raleigh, North Carolina | $1,000,000 |
June 5-11 | BMW Charity Pro-Am presented by TD SYNNEX | Thornblade Club & Carolina Country Club | Greer, South Carolina | $1,000,000 |
June 12-18 | Wichita Open Benefitting KU Wichita Pediatrics | Crestview Country Club | Wichita, Kansas | $1,000,000 |
June 19-25 | Compliance Solutions Championship | Jimmie Austin OU Golf Club | Norman, Oklahoma | $1,000,000 |
June 26-July 2 | Memorial Health Championship presented by LRS | Panther Creek Country Club | Springfield, Illinois | $1,000,000 |
July 10-16 | The Ascendent presented by Blue | TPC Colorado | Berthoud, Colorado | $1,000,000 |
July 17-23 | Price Cutter Charity Championship presented by Dr Pepper | Highland Springs Country Club | Springfield, Missouri | $1,000,000 |
July 24-30 | NV5 Invitational presented by Old National Bank | The Glen Club | Glenview, Illinois | $1,000,000 |
July 31-Aug. 6 | Utah Championship presented by Zions Bank | Oakridge Country Club | Farmington, Utah | $1,000,000 |
Aug. 7-13 | Pinnacle Bank Championship presented by Aetna | The Club at Indian Creek | Omaha, Nebraska | $1,000,000 |
Aug. 14-20 | Magnit Championship | Metedeconk National Golf Club | Jackson Township, New Jersey | $1,000,000 |
2023 Korn Ferry Tour Finals
Date | Event | Course | Location | Purse |
Aug. 21-27 | Albertsons Boise Open presented by Chevron | Hillcrest Country Club | Boise, Idaho | $1,500,000 |
Sept. 11-17 | Simmons Bank Open for the Snedeker Foundation | The Grove College | Grove, Tennessee | $1,500,000 |
Sept. 18-24 | Nationwide Children’s Hospital Championship | Ohio State University Golf Club | Columbus, Ohio | $1,500,000 |
Oct. 2-8 | Korn Ferry Tour Championship presented by United Leasing & Finance | Victoria National Golf Club | Newburgh, Indiana | $1,500,000 |