After a two-week swing through the Hawaiian islands to kick off the 2023 calendar year, the PGA Tour is bound for PGA West and La Quinta, California, this week for the 2023 American Express.
Held across the Pete Dye Stadium Course, Nicklaus Tournament Course and La Quinta Country Club, the AmEx has once again produced a strong field with a handful of featured pairings worth keeping an eye on, including Tony Finau and Scottie Scheffler, as well as Jon Rahm and Rickie Fowler.
From tee times to TV and streaming info, here’s everything you need to know for Thursday’s opening round of the 2023 American Express. All times listed are ET.
La Quinta Country Club — 1st tee
Tee time | Players |
11:30 a.m. | Adam Long, Chez Reavie |
11:41 a.m. | Tony Finau, Scottie Scheffler |
11:52 a.m. | Taylor Montgomery, Justin Suh |
12:03 p.m. | Stewart Cink, Brendan Steele |
12:14 p.m. | Patrick Cantlay, Xander Schauffele |
12:25 p.m. | Davis Thompson, Will Gordon |
12:36 p.m. | Davis Riley, Beau Hossler |
12:47 p.m. | Tom Kim, Sahith Theegala |
12:58 p.m. | Matthew NeSmith, Patrick Rodgers |
1:09 p.m. | Charley Hoffman, Denny McCarthy |
1:20 p.m. | Chris Kirk, Patton Kizzire |
1:31 p.m. | Jon Rahm, Rickie Fowler |
1:42 p.m. | Thomas Detry, Austin Eckroat |
La Quinta Country Club — 10th tee
Tee time | Players |
11:30 a.m. | Adam Schenk, Bill Haas |
11:41 a.m. | Adam Hadwin, Taylor Pendrith |
11:52 a.m. | MJ Daffue, Andrew Novak |
12:03 p.m. | Dylan Frittelli, Sung Kang |
12:14 p.m. | Joel Dahmen, Andrew Landry |
12:25 p.m. | Kyle Westmoreland, Trevor Cone |
12:36 p.m. | Ryan Armour, Justin Lower |
12:47 p.m. | Scott Piercy, Taylor Moore |
12:58 p.m. | Justin Rose, Si Woo Kim |
1:09 p.m. | Brandon Matthews, Brent Grant |
1:20 p.m. | Doug Ghim, Max McGreevy |
1:31 p.m. | Nick Taylor, Martin Laird |
1:42 p.m. | Scott Harrington, Sam Stevens |
Nicklaus Tournament Course — 1st tee
Tee time | Players |
11:30 a.m. | Austin Cook, Jason Dufner |
11:41 a.m. | Tyler Duncan, Richy Werenski |
11:52 a.m. | Paul Haley II, Kevin Yu |
12:03 p.m. | Mark Hubbard, Zac Blair |
12:14 p.m. | Brendon Todd, Michael Thompson |
12:25 p.m. | S.H. Kim, Eric Cole |
12:36 p.m. | Aaron Rai, Satoshi Kodaira |
12:47 p.m. | Ryan Brehm, Jonathan Byrd |
12:58 p.m. | Brice Garnett, James Hahn |
1:09 p.m. | Michael Block, Trevor Werbylo |
1:20 p.m. | Nate Lashley, Martin Trainer |
1:31 p.m. | Jimmy Walker, Jhonattan Vegas |
1:42 p.m. | Kevin Roy, Gunner Wiebe |
Nicklaus Tournament Course — 10th tee
Tee time | Players |
11:30 a.m. | Emiliano Grillo, Nick Watney |
11:41 a.m. | Cameron Young, Will Zalatoris |
11:52 a.m. | Joseph Bramlett, Dean Burmester |
12:03 p.m. | Peter Malnati, Ben Martin |
12:14 p.m. | Wesley Bryan, Kevin Tway |
12:25 p.m. | Carl Yuan, Taiga Semikawa |
12:36 p.m. | Brian Stuard, John Huh |
12:47 p.m. | Kevin Chappell, Byeong Hun An |
12:58 p.m. | J.T. Poston, Brian Harman |
1:09 p.m. | Carson Young, Caleb Surratt |
1:20 p.m. | Greyson Sigg, Danny Willett |
1:31 p.m. | Sungjae Im, Jason Day |
1:42 p.m. | Ben Griffin, Tyson Alexander |
Pete Dye Stadium Course — 1st tee
Tee time | Players |
11:30 a.m. | Troy Merritt, Chesson Hadley |
11:41 a.m. | Zach Johnson, Russell Knox |
11:52 a.m. | Harrison Endycott, John Pak |
12:03 p.m. | Lee Hodges, Brandon Wu |
12:14 p.m. | Aaron Wise, Sebastián Muñoz |
12:25 p.m. | Anders Albertson, Philip Knowles |
12:36 p.m. | Michael Kim, Andrew Putnam |
12:47 p.m. | Callum Tarren, Alex Smalley |
12:58 p.m. | Tom Hoge, Luke List |
1:09 p.m. | Matti Schmid, Vincent Norrman |
1:20 p.m. | Wyndham Clark, Harry Higgs |
1:31 p.m. | Sam Burns, Harris English |
1:42 p.m. | Ben Taylor, Robby Shelton |
Pete Dye Stadium Course — 10th tee
Tee time | Players |
11:30 a.m. | Kramer Hickok, Aaron Baddeley |
11:41 a.m. | Lucas Glover, Keith Mitchell |
11:52 a.m. | Nico Echavarria, Zecheng Dou |
12:03 p.m. | Sam Ryder, Matthias Schwab |
12:14 p.m. | Cam Davis, Christiaan Bezuidenhout |
12:25 p.m. | Tano Goya, Augusto Núñez |
12:36 p.m. | Danny Lee, David Lingmerth |
12:47 p.m. | Rory Sabbatini, Ryan Moore |
12:58 p.m. | K.H. Lee, Erik van Rooyen |
1:09 p.m. | Harry Hall, Dylan Wu |
1:20 p.m. | Stephan Jaeger, David Lipsky |
1:31 p.m. | Robert Streb, Garrick Higgo |
1:42 p.m. | Michael Gligic, Erik Barnes |
TV, streaming, radio information
You can watch Golf Channel for free on fuboTV. ESPN+ is the exclusive home for PGA Tour Live streaming. All times Eastern.
Thursday, Jan. 19
TV
Golf Channel: 3-7 p.m.
Radio
SiriusXM: 1-7 p.m.
STREAM
ESPN+: 11:30 a.m.-7 p.m.
Peacock: 3-7 p.m.
Friday, Jan. 20
TV
Golf Channel: 3-7 p.m.
Radio
SiriusXM: 1-7 p.m.
STREAM
ESPN+: 11:30 a.m.-7 p.m.
Peacock: 3-7 p.m.
Saturday, Jan. 21
TV
Golf Channel: 3-7 p.m.
Radio
SiriusXM: 2-7 p.m.
STREAM
ESPN+: 11:30 a.m.-7 p.m.
Peacock: 3-7 p.m.
Sunday, Jan. 22
TV
Golf Channel: 3-7 p.m.
Radio
SiriusXM: 2-7 p.m.
STREAM
ESPN+: 11:30 a.m.-7 p.m.
Peacock: 3-7 p.m.
We recommend interesting sports viewing and streaming opportunities. If you sign up to a service by clicking one of the links, we may earn a referral fee.