Before teeing off at the Coastal Georgia Invite on Monday, Keiser picked up where they left off 2022 as the Bushnell/Golfweek NAIA Coaches Poll’s No. 1 for Feb. 10. The Seahawks, who received nine first-place votes and 320 points in the process, edged Bellevue (300 points) and Lindsey Wilson (four first-place votes and 298 points) for the top spot.
Ottawa (AZ) and Dalton State rounded out the top five, while Cumberlands, South Carolina Beaufort, Wayland Baptist, Taylor, Houston-Victoria and Southeastern (FL) completed the top 10.
Rank | University (first-place votes) | Points |
1 | Keiser (9) | 320 |
2 | Bellevue | 300 |
3 | Lindsey Wilson (4) | 298 |
4 | Ottawa (AZ) | 256 |
5 | Dalton State | 248 |
6 | Cumberlands | 242 |
7 | South Carolina Beaufort | 232 |
8 | Wayland Baptist | 226 |
9 | Taylor | 220 |
T-10 | Houston-Victoria | 215 |
T-10 | Southeastern (FL) | 215 |
12 | Oklahoma City | 195 |
13 | British Columbia | 175 |
14 | Southwestern Christian | 152 |
15 | The Master’s | 147 |
16 | Texas Wesleyan | 126 |
17 | Coastal Georgia | 122 |
18 | William Carey | 93 |
19 | Point | 71 |
20 | Kansas Wesleyan | 54 |
T-21 | Lawrence Tech | 52 |
T-21 | Truett McConnell | 52 |
23 | Central Methodist | 46 |
24 | Embry-Riddle (AZ) | 37 |
25 | Reinhardt | 33 |
Others receiving votes: William Woods 24, Park (MO) 20, SCAD Savannah 6, Webber International 6, Morningside 5, Mount Mercy 5, Benedictine at Mesa 3, Mesa 3, Sterling 3, Grand View 2, Roosevelt 2, Bethany (KS) 2, Midway 2, St. Ambrose 2, Menlo 1.