AUGUSTA, Ga. — The cervezas are on Jon Rahm tonight. And the next few nights.
The 28-year-old Spaniard claimed his second major title on Sunday at the 2023 Masters at Augusta National Golf Club, earning a green jacket and a cool $3.24 million for his four-shot victory over runners-up Phil Mickelson and Brooks Koepka, who will each take home $1.58 million.
This year’s event set a pair of records in regard to prize money, with an $18 million purse, up from $15 million in 2022 and $11.5 million in 2021. Not only that, Rahm’s payday is slightly more than the $2.7 million that Scottie Scheffler earned last year.
Check out the prize money payouts for each player below. Those who missed the cut get $10,000.
Masters 2023 leaderboard: Get the latest news from Augusta
2023 Masters money
Position | Player | Score | Earnings |
1 | Jon Rahm | -12 | $3,240,000 |
T2 | Phil Mickelson | -8 | $1,584,000 |
T2 | Brooks Koepka | -8 | $1,584,000 |
T4 | Jordan Spieth | -7 | $744,000 |
T4 | Patrick Reed | -7 | $744,000 |
T4 | Russell Henley | -7 | $744,000 |
T7 | Cameron Young | -6 | $580,500 |
T7 | Viktor Hovland | -6 | $580,500 |
9 | Sahith Theegala | -5 | $522,000 |
T10 | Matt Fitzpatrick | -4 | $432,000 |
T10 | Scottie Scheffler | -4 | $432,000 |
T10 | Xander Schauffele | -4 | $432,000 |
T10 | Collin Morikawa | -4 | $432,000 |
T14 | Gary Woodland | -3 | $333,000 |
T14 | Patrick Cantlay | -3 | $333,000 |
T16 | Tom Kim | -2 | $261,000 |
T16 | Sungjae Im | -2 | $261,000 |
T16 | Joaquin Niemann | -2 | $261,000 |
T16 | Shane Lowry | -2 | $261,000 |
T16 | Justin Rose | -2 | $261,000 |
T16 | Sam Bennett (a) | -2 | $0 |
T16 | Hideki Matsuyama | -2 | $261,000 |
T23 | Keegan Bradley | -1 | $187,200 |
T23 | Chris Kirk | -1 | $187,200 |
T23 | K.H. Lee | -1 | $187,200 |
T26 | Tony Finau | E | $147,000 |
T26 | Scott Stallings | E | $147,000 |
T26 | Ryan Fox | E | $147,000 |
T29 | Si Woo Kim | 1 | $125,100 |
T29 | Sam Burns | 1 | $125,100 |
T29 | Harold Varner III | 1 | $125,100 |
T29 | Mackenzie Hughes | 1 | $125,100 |
33 | Tommy Fleetwood | 3 | $111,600 |
T34 | Tyrrell Hatton | 4 | $97,200 |
T34 | Cameron Smith | 4 | $97,200 |
T34 | Zach Johnson | 4 | $97,200 |
T34 | Talor Gooch | 4 | $97,200 |
T34 | J.T. Poston | 4 | $97,200 |
T39 | Taylor Moore | 5 | $79,200 |
T39 | Abraham Ancer | 5 | $79,200 |
T39 | Adam Scott | 5 | $79,200 |
T39 | Jason Day | 5 | $79,200 |
T43 | Max Homa | 6 | $66,600 |
T43 | Harris English | 6 | $66,600 |
T43 | Mito Pereira | 6 | $66,600 |
T46 | Sepp Straka | 7 | $57,600 |
T46 | Séamus Power | 7 | $57,600 |
T48 | Thomas Pieters | 8 | $50,760 |
T48 | Dustin Johnson | 8 | $50,760 |
T50 | Charl Schwartzel | 9 | $46,080 |
T50 | Fred Couples | 9 | $46,080 |
52 | Billy Horschel | 12 | $44,280 |
53 | Keith Mitchell | 14 | $43,200 |
Gannett may earn revenue from sports betting operators for audience referrals to betting services. Sports betting operators have no influence over nor are any such revenues in any way dependent on or linked to the newsrooms or news coverage. Terms apply, see operator site for Terms and Conditions. If you or someone you know has a gambling problem, help is available. Call the National Council on Problem Gambling 24/7 at 1-800-GAMBLER (NJ, OH), 1-800-522-4700 (CO), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN). Must be 21 or older to gamble. Sports betting and gambling are not legal in all locations. Be sure to comply with laws applicable where you reside.