It’s the sixth designated event of the 2022-23 PGA Tour season and once again, big bucks were up for grabs.
A $20 million total purse and a $3.6 million first-place prize were on the line at Harbour Town Golf Links in Hilton Head Island, South Carolina.
He needed three extra holes to win it, but Matt Fitzpatrick outlasted defending champion Jordan Spieth to claim the title, his second PGA Tour win and first since the 2022 U.S. Open.
After stuffing his 9-iron to mere inches away, Fitzpatrick, who started the final round with a one-shot lead over Patrick Cantlay, tapped in for the win.
A champion at Harbour Town @MattFitz94 birdies the third playoff hole to win @RBC_Heritage. pic.twitter.com/bWrJZHBrnN
— PGA TOUR (@PGATOUR) April 16, 2023
Check out the final prize money payouts for each PGA Tour player at 2023 RBC Heritage at Harbour Town Golf Links.
Pos | Player | Score | Winnings |
T1 | Matthew Fitzpatrick | -17* | $3,600,000 |
T1 | Jordan Spieth | -17 | $2,180,000 |
3 | Patrick Cantlay | -16 | $1,380,000 |
4 | Xander Schauffele | -15 | $980,000 |
T5 | Hayden Buckley | -14 | $772,500 |
T5 | Sahith Theegala | -14 | $772,500 |
T7 | Cameron Davis | -13 | $607,500 |
T7 | Emiliano Grillo | -13 | $607,500 |
T7 | Brian Harman | -13 | $607,500 |
T7 | Sung-jae Im | -13 | $607,500 |
T11 | Mark Hubbard | -12 | $445,000 |
T11 | Taylor Moore | -12 | $445,000 |
T11 | Chez Reavie | -12 | $445,000 |
T11 | Scottie Scheffler | -12 | $445,000 |
T15 | Sam Burns | -11 | $335,000 |
T15 | Tommy Fleetwood | -11 | $335,000 |
T15 | Rickie Fowler | -11 | $335,000 |
T15 | Jon Rahm | -11 | $335,000 |
T19 | Christiaan Bezuidenhout | -10 | $237,000 |
T19 | Tyrrell Hatton | -10 | $237,000 |
T19 | Russell Henley | -10 | $237,000 |
T19 | Matt Kuchar | -10 | $237,000 |
T19 | Patrick Rodgers | -10 | $237,000 |
T19 | Carson Young | -10 | $237,000 |
T25 | Denny McCarthy | -9 | $160,500 |
T25 | Justin Rose | -9 | $160,500 |
T25 | Justin Thomas | -9 | $160,500 |
T25 | Jimmy Walker | -9 | $160,500 |
T29 | Wyndham Clark | -8 | $140,000 |
T29 | Michael Thompson | -8 | $140,000 |
T31 | Corey Conners | -7 | $107,400 |
T31 | Tony Finau | -7 | $107,400 |
T31 | Ben Griffin | -7 | $107,400 |
T31 | Beau Hossler | -7 | $107,400 |
T31 | Patton Kizzire | -7 | $107,400 |
T31 | Nate Lashley | -7 | $107,400 |
T31 | Collin Morikawa | -7 | $107,400 |
T31 | Adam Schenk | -7 | $107,400 |
T31 | Adam Scott | -7 | $107,400 |
T31 | Gary Woodland | -7 | $107,400 |
T41 | James Hahn | -6 | $71,000 |
T41 | Lee Hodges | -6 | $71,000 |
T41 | Chris Kirk | -6 | $71,000 |
T41 | Kyoung-hoon Lee | -6 | $71,000 |
T41 | Ben Martin | -6 | $71,000 |
T41 | Adam Svensson | -6 | $71,000 |
T41 | Nick Taylor | -6 | $71,000 |
T48 | Keegan Bradley | -5 | $53,400 |
T48 | Garrick Higgo | -5 | $53,400 |
T48 | Aaron Rai | -5 | $53,400 |
T51 | Kevin Streelman | -4 | $49,133 |
T51 | Brendon Todd | -4 | $49,133 |
T51 | Cameron Young | -4 | $49,133 |
T54 | Doug Ghim | -3 | $47,200 |
T54 | Zach Johnson | -3 | $47,200 |
T56 | Ernie Els | -2 | $46,200 |
T56 | Scott Stallings | -2 | $46,200 |
T56 | Danny Willett | -2 | $46,200 |
T59 | Viktor Hovland | -1 | $44,800 |
T59 | Adam Long | -1 | $44,800 |
T59 | Matthew NeSmith | -1 | $44,800 |
T59 | Andrew Putnam | -1 | $44,800 |
T63 | Harris English | E | $43,200 |
T63 | Lucas Herbert | E | $43,200 |
T63 | Max McGreevy | E | $43,200 |
T63 | Davis Thompson | E | $43,200 |
T67 | Luke Donald | 1 | $41,600 |
T67 | Jim Herman | 1 | $41,600 |
T67 | Shane Lowry | 1 | $41,600 |
T67 | Austin Smotherman | 1 | $41,600 |
71 | Justin Lower | 4 | $40,600 |
72 | Kramer Hickok | 5 | $40,200 |
73 | Justin Suh | 8 | $39,800 |
The PGA Tour’s next designated event will be the Wells Fargo Championship at Quail Hollow Club in Charlotte, May 4-7.