Talor Gooch keeps on cashing in.
The 31-year-old Oklahoman guided his RangeGoats GC to a sweep this weekend at LIV Golf Singapore after winning his second consecutive event, this time via a playoff with Fireballs captain Sergio Garcia. The pair finished tied atop the leaderboard at 17 under at Sentosa Golf Club on Sentosa Island, Singapore, but it will be Gooch who leaves with the top prize of $4 million for his efforts. Over 13 LIV starts, Gooch has made $19,641,232.
Garcia will take home $2.25 million for his runner-up finish, while third-place Brooks Koepka, who finished one shot outside the playoff, earned $1.5 million.
Check out how much money each player and team earned at LIV Golf’s fifth event of its 2023 season.
LIV Golf Singapore individual prize money
Position | Player | Score | Earnings |
1 | Talor Gooch | -17 | $4,000,000 |
2 | Sergio Garcia | -17 | $2,250,000 |
3 | Brooks Koepka | -16 | $1,500,000 |
4 | Scott Vincent | -15 | $1,000,000 |
5 | Mito Pereira | -14 | $800,000 |
T6 | Jason Kokrak | -12 | $655,000 |
T6 | Cameron Smith | -12 | $655,000 |
T8 | Joaquin Niemann | -11 | $468,333 |
T8 | Charles Howell III | -11 | $468,333 |
T8 | Harold Varner III | -11 | $468,333 |
T11 | Peter Uihlein | -10 | $380,000 |
T11 | Cameron Tringale | -10 | $380,000 |
T13 | Phil Mickelson | -9 | $330,000 |
T13 | Eugenio Chacarra | -9 | $330,000 |
T13 | Patrick Reed | -9 | $330,000 |
T16 | Louis Oosthuizen | -8 | $280,000 |
T16 | Marc Leishman | -8 | $280,000 |
T16 | Jediah Morgan | -8 | $280,000 |
T19 | Bryson DeChambeau | -7 | $245,000 |
T19 | Kevin Na | -7 | $245,000 |
T19 | Anirban Lahiri | -7 | $245,000 |
T19 | Carlos Ortiz | -7 | $245,000 |
T23 | Dustin Johnson | -6 | $208,750 |
T23 | Danny Lee | -6 | $208,750 |
T23 | Bubba Watson | -6 | $208,750 |
T23 | Thomas Pieters | -6 | $208,750 |
T27 | Brendan Steele | -5 | $190,000 |
T27 | Laurie Canter | -5 | $190,000 |
T27 | Ian Poulter | -5 | $190,000 |
T30 | Matt Jones | -4 | $175,000 |
T30 | Henrik Stenson | -4 | $175,000 |
T30 | Paul Casey | -4 | $175,000 |
T33 | Sebastián Muñoz | -3 | $160,000 |
T33 | Charl Schwartzel | -3 | $160,000 |
T33 | David Puig | -3 | $160,000 |
T36 | Richard Bland | -2 | $145,000 |
T36 | Graeme McDowell | -2 | $145,000 |
T36 | Bernd Wiesberger | -2 | $145,000 |
T36 | Lee Westwood | -2 | $145,000 |
T36 | Pat Perez | -2 | $145,000 |
T41 | Martin Kaymer | -1 | $133,750 |
T41 | Branden Grace | -1 | $133,750 |
T41 | Matthew Wolff | -1 | $133,750 |
T41 | Dean Burmester | -1 | $133,750 |
45 | Sihwan Kim | 1 | $127,500 |
46 | Chase Koepka | 2 | $125,000 |
47 | Abraham Ancer | 4 | $122,500 |
48 | James Piot | 8 | $120,000 |
LIV Golf Singapore team prize money
Place | Team | Score | Earnings |
1 | RangeGoats GC | -37 | $3 million |
2 | Fireballs GC | -34 | $1.5 million |
3 | Crushers GC | -32 | $500,000 |
LIV owns a 75 percent stake in each franchise and provided teams with an undisclosed amount of operating capital for the year. The teams are expected to largely run on their own dime this season, with team prize earnings going directly towards its day-to-day costs.
The upstart circuit led by Greg Norman and backed by Saudi Arabia’s Public Investment Fund has long been criticized as a way for the Kingdom to sportswash its controversial human rights record. Saudi Arabia has been accused of politically motivated killings, torture, forced disappearances and inhumane treatment of prisoners. Members of the royal family and Saudi government were accused of involvement in the murder of Jamal Khashoggi, a Saudi journalist and Washington Post columnist.