Prize money payouts for each PGA Tour player at the 2023 Charles Schwab Challenge

It pays to play well on the PGA Tour. Just ask this week’s winner, Emiliano Grillo.

The 30-year-old from Argentina won the 2023 Charles Schwab Challenge on Sunday for his second PGA Tour victory. Grillo shot a 2-under 68 to claim the title after a two-hole playoff with Adam Schenk as well as the top prize of $1.56 million. Schenk will pocket $948,300, while Scottie Scheffler and Harry Hall earned $513,300 for finishing T-3 at 7 under.

Check out how much money each PGA Tour player earned this week at the 2023 Charles Schwab Challenge at Colonial Country Club in Forth Worth, Texas.

2023 Charles Schwab Challenge prize money

Position Player Score Earnings
1* Emiliano Grillo -8 $1,566,000
2 Adam Schenk -8 $948,300
T3 Harry Hall -7 $513,300
T3 Scottie Scheffler -7 $513,300
5 Paul Haley II -6 $356,700
T6 Rickie Fowler -5 $293,625
T6 Michael Kim -5 $293,625
T6 Sam Burns -5 $293,625
T9 Kevin Streelman -4 $237,075
T9 Max Homa -4 $237,075
T9 Mark Hubbard -4 $237,075
T12 Chad Ramey -3 $178,350
T12 Aaron Rai -3 $178,350
T12 Harris English -3 $178,350
T12 Justin Rose -3 $178,350
T16 Justin Suh -2 $132,675
T16 Viktor Hovland -2 $132,675
T16 Austin Eckroat -2 $132,675
T16 Russell Henley -2 $132,675
T16 David Lipsky -2 $132,675
T21 Kramer Hickok -1 $82,324
T21 Austin Smotherman -1 $82,324
T21 Carson Young -1 $82,324
T21 Aaron Baddeley -1 $82,324
T21 Ryan Fox -1 $82,324
T21 Thomas Detry -1 $82,324
T21 Ben An -1 $82,324
T21 Christiaan Bezuidenhout -1 $82,324
T29 Kurt Kitayama E $50,104
T29 Collin Morikawa E $50,104
T29 Brian Harman E $50,104
T29 Alex Noren E $50,104
T29 Lee Hodges E $50,104
T29 Sam Stevens E $50,104
T29 Andrew Putnam E $50,104
T29 Peter Malnati E $50,104
T29 Si Woo Kim E $50,104
T29 Sepp Straka E $50,104
T29 Robby Shelton E $50,104
T40 Scott Piercy 1 $31,755
T40 Andrew Novak 1 $31,755
T40 Billy Horschel 1 $31,755
T40 Min Woo Lee 1 $31,755
T40 Jimmy Walker 1 $31,755
T40 Luke Donald 1 $31,755
T40 Chez Reavie 1 $31,755
T40 Alex Smalley 1 $31,755
T48 Nick Hardy 2 $22,881
T48 Patton Kizzire 2 $22,881
T48 Vincent Norrman 2 $22,881
T48 Matt NeSmith 2 $22,881
T52 Ben Griffin 3 $20,837
T52 Will Gordon 3 $20,837
T52 Tom Hoge 3 $20,837
T52 Maverick McNealy 3 $20,837
56 Akshay Bhatia 4 $20,271
T57 Luke List 5 $19,662
T57 Brendon Todd 5 $19,662
T57 Ben Martin 5 $19,662
T57 Patrick Rodgers 5 $19,662
T57 K.H. Lee 5 $19,662
T57 Justin Lower 5 $19,662
T63 J.J. Spaun 6 $18,705
T63 Cameron Champ 6 $18,705
T63 Erik Compton 6 $18,705
T63 Zecheng Dou 6 $18,705
T63 Cody Gribble 6 $18,705
T68 Joel Dahmen 7 $18,096
T68 Stephan Jaeger 7 $18,096
T70 Matthias Schwab 10 $17,748
T70 Beau Hossler 10 $17,748
72 Russell Knox 13 $17,487
Powered by Live Score & Live Score App