2023 British Open prize money payouts at Royal Troon

HOYLAKE, England — In addition to custody of the Claret Jug and the title of Champion Golfer of the Year, Brian Harman became a $30-million man on Sunday.

Harman, 36, banked $3 million, the largest winner’s check in the history of the British Open, and crossed $30 million in career earnings after winning his first major championship. Harman entered the week ranked No. 46 on the career PGA Tour money list with $28,967,672.

The R&A announced that the total prize fund for the 2023 Open was $16.5 million, an 18 percent increase from a year ago and nearly double the purse from 2016.

The top 31 finishers all made six figures for their four days of work. Even golfers who failed to make the cut didn’t go home empty-handed. The leading 10 professionals and ties made $12,000; the next 20 professional golfers and ties $10,000; and the remainder of professional golfers and ties $8,500.

2023 British Open prize money

Pos Golfer Score Earnings
1 Brian Harman -13 $3,000,000
T2 Tom Kim -7 $1,084,625
T2 Sepp Straka -7 $1,084,625
T2 Jason Day -7 $1,084,625
T2 Jon Rahm -7 $1,084,625
T6 Rory McIlroy -6 $551,250
T6 Emiliano Grillo -6 $551,250
T8 Shubhankar Sharma -5 $403,350
T8 Cameron Young -5 $403,350
T10 Max Homa -4 $308,400
T10 Matthew Jordan -4 $308,400
T10 Tommy Fleetwood -4 $308,400
T13 Henrik Stenson -3 $232,875
T13 Hideki Matsuyama -3 $232,875
T13 Thomas Detry -3 $232,875
T13 Viktor Hovland -3 $232,875
T17 Laurie Canter -2 $187,900
T17 Xander Schauffele -2 $187,900
T17 Alex Fitzpatrick -2 $187,900
T20 Tyrrell Hattn -1 $163,067
T20 Sungae Im -1 $163,067
T20 Antoine Rozner -1 $163,067
T23 Adrian Meronk E $121,500
T23 Scottie Scheffler E $121,500
T23 Matthew Southgate E $121,500
T23 Louis Oosthuizen E $121,500
T23 Alex Noren E $121,500
T23 Stewart Cink E $121,500
T23 Byeong Hun An E $121,500
T23 Rickie Fowler E $121,500
T23 Jordan Spieth E $121,500
T23 Nicolai Hojgaard E $121,500
T33 Adam Scott +1 $84,112
T33 Oliver Wilson +1 $84,112
T33 Wyndham Clark +1 $84,112
T33 Richard Bland +1 $84,112
T33 Patrick Reed +1 $84,112
T33 Cameron Smith +1 $84,112
T33 Patrick Cantlay +1 $84,112
T33 Romain Langasque +1 $84,112
T41 Marcel Siem +2 $58,725
T41 Victor Perez +2 $58,725
T41 Hurly Long +2 $58,725
T41 Jordan Smith +2 $58,725
T41 J.T. Poston +2 $58,725
T41 Alexander Bjork +2 $58,725
T41 Min Woo Lee +2 $58,725
T41 Matt Fitzpatrick +2 $58,725
T49 Christiaan Bezuidenhout +3 $45,933
T49 Abraham Ancer +3 $45,933
T49 Brendon Todd +3 $45,933
T52 Ryan Fox +4 $43,433
T52 Michael Stewart +4 $43,433
T52 Corey Conners +4 $43,433
T55 Andrew Putnam +5 $41,375
T55 Adrian Otaegui +5 $41,375
T55 Gary Woodland +5 $41,375
T55 Zach Johnson +5 $41,375
59 Brandon Robinson Thompson +6 $40,500
T60 Scott Stallings +7 $39,900
T60 Bryson DeChambeau +7 $39,900
T60 Kurt Kitayama +7 $39,900
T60 Rikuya Hoshino +7 $39,900
T64 Padraig Harrington +8 $39,025
T64 Brooks Koepka +8 $39,025
T64 Richie Ramsay +8 $39,025
T64 Guido Migliozzi +8 $39,025
T68 Danny Willett $9 $38,033
T68 David Lingmerth +9 $38,033
T68 Sami Valimaki +9 $38,033
T71 Robert MacIntyre +10 $37,550
T71 Joost Luiten +10 $37,550
T71 Thomas Pieters +10 $37,550
T74 Christo Lamprecht (a) +11 $0
T74 Thriston Lawrence +11 $37,300
76 Zack Fischer +13 $37,175

 

Powered by Live Score & Live Score App