2023 Wyndham Championship prize money payouts for each PGA Tour player

GREENSBORO, N.C. — Wyndham Championship winner Lucas Glover surpassed $30 million in career earnings on the PGA Tour on Sunday.

It might be small consolation after making bogey on his final three holes to lose the lead and finish T-2, but Russell Henley, along with Harris English, who finished T-35, became the 26th and 27th players to cross the $5 million mark in earnings this season during the FedEx Cup regular-season finale.

Glover banked $1.368 million from the total purse of $7.6 million.

Scotte Scheffler, who took the week off, still leads the money list with a single-season record of $19,138,342, the highest single-season mark of all time. The top five on the money list behind him — Jon Rahm, Rory McIlroy, Wyndham Clark and Viktor Hovland — have all earned more than $10 million to date.

Here’s a closer look at how much each player earned this week for four days of work at Sedgefield Country Club.

Position Player Score Money
1 Lucas Glover -20 $1,368,000
T2 Byeong Hun An -18 $676,400
T2 Russell Henley -18 $676,400
4 Billy Horschel -16 $372,400
T5 Webb Simpson -13 $293,550
T5 Michael Kim -13 $293,550
T7 J.T. Poston -12 $223,060
T7 Cam Davis -12 $223,060
T7 Brendon Todd -12 $223,060
T7 Adam Scott -12 $223,060
T7 Adam Svensson -12 $223,060
T12 Charley Hoffman -11 $169,100
T12 Justin Thomas -11 $169,100
T14 Eric Cole -10 $123,500
T14 Nicolai Hojgaard -10 $123,500
T14 Sungjae Im -10 $123,500
T14 Ludvig Aberg -10 $123,500
T14 Robert Streb -10 $123,500
T14 Stephan Jaeger -10 $123,500
T14 Sam Burns -10 $123,500
21 Thomas Detry -9 $93,100
T22 Taylor Moore -8 $73,340
T22 Ryan Brehm -8 $73,340
T22 Matti Schmid -8 $73,340
T22 Davis Thompson -8 $73,340
T22 Luke Donald -8 $73,340
T27 Nick Hardy -7 $53,200
T27 Austin Smotherman -7 $53,200
T27 Gary Woodland -7 $53,200
T27 Andrew Putnam -7 $53,200
T27 Nicholas Lindheim -7 $53,200
T27 Chez Reavie -7 $53,200
T33 Andrew Novak -6 $41,420
T33 Harris English -6 $41,420
T33 Chesson Hadley -6 $41,420
T33 Kelly Kraft -6 $41,420
T33 Si Woo Kim -6 $41,420
T38 J.J. Spaun -5 $31,540
T38 Greyson Sigg -5 $31,540
T38 Matt Kuchar -5 $31,540
T38 Alex Noren -5 $31,540
T38 Sam Bennett -5 $31,540
T38 Sam Ryder -5 $31,540
T38 Tyler Duncan -5 $31,540
T45 Scott Piercy -4 $22,116
T45 Matt Wallace -4 $22,116
T45 Kyle Westmoreland -4 $22,116
T45 Brandt Snedeker -4 $22,116
T45 Peter Kuest -4 $22,116
T45 David Lipsky -4 $22,116
T51 Max McGreevy -3 $18,164
T51 Doug Ghim -3 $18,164
T51 Nate Lashley -3 $18,164
T51 Dylan Wu -3 $18,164
T51 Shane Lowry -3 $18,164
T51 Zecheng Dou -3 $18,164
T51 Christiaan Bezuidenhout -3 $18,164
T58 Martin Laird -2 $17,176
T58 Troy Merritt -2 $17,176
T58 Brandon Wu -2 $17,176
T58 Vincent Norrman -2 $17,176
T62 Scott Stallings -1 $16,720
T62 Matt NeSmith -1 $16,720
T64 Adam Schenk E $16,340
T64 C.T. Pan E $16,340
T64 Joel Dahmen E $16,340
T67 Carson Young +1 $15,884
T67 Michael Gligic +1 $15,884
T67 Trey Mullinax +1 $15,884
70 Wesley Bryan +3 $15,580
T71 Jim Herman +5 $15,352
T71 Richy Werenski +5 $15,352
73 Carl Yuan +6 $15,124

 

Powered by Live Score & Live Score App