How each American, European player fared at the 2023 Solheim Cup in Spain

CASARES, Spain — The 2023 Solheim Cup couldn’t have been closer.

The 18th edition of the biennial bash between the United States and Europe was all square at 8-8 entering Sunday singles, and after the final 12 matches – five won by the both teams and two ties – the competition ended in a 14-14 tie, and the Europeans retained the Cup.

In the event’s 23-year history, the Americans have taken home the trophy on 10 occasions, with the Europeans earning the other eight. Team Europe hasn’t lost since 2017 in Iowa.

Spain’s Carlota Ciganda was the only player to score four points this week (4-0-0) and was one of four players who went unbeaten, joining Gemma Dryburgh (0-0-2), Megan Khang (3-0-1) and Cheyenne Knight (2-0-1). Two players went winless for each team, but only one failed to earn a point.

Here’s a breakdown of how each player fared this week by event at the 2023 Solheim Cup.

MORE: Sunday singles results | Best shots | Crazy fans

European records

Player Overall (W-L-T) Singles (W-L-T) Foursomes (W-L-T) Fourball (W-L-T)
Celine Boutier 0-3-0 0-1-0 0-2-0 0-0-0
Charley Hull 1-2-0 0-1-0 0-1-0 1-0-0
Linn Grant 3-2-0 0-1-0 1-1-0 2-0-0
Georgia Hall 1-2-1 0-0-1 0-2-0 1-0-0
Leona Maguire 3-2-0 1-0-0 0-2-0 2-0-0
Carlota Ciganda 4-0-0 1-0-0 1-0-0 2-0-0
Anna Nordqvist 1-3-0 1-0-0 0-2-0 0-1-0
Maja Stark 2-1-1 1-0-0 1-1-0 0-0-1
Madelene Sagstrom 1-1-1 0-1-0 0-0-0 1-0-1
Gemma Dryburgh 0-0-2 0-0-1 0-0-0 0-0-1
Emily Pedersen 2-2-1 0-1-0 1-1-0 1-0-1
Caroline Hedwall 1-1-0 1-0-0 0-0-0 0-1-0

American records

Player Overall (W-L-T) Singles (W-L-T) Foursomes (W-L-T) Fourball (W-L-T)
Lilia Vu 1-3-0 1-0-0 0-1-0 0-2-0
Nelly Korda 2-2-0 0-1-0 2-0-0 0-1-0
Allisen Corpuz 2-1-1 0-1-0 2-0-0 0-0-1
Megan Khang 3-0-1 1-0-0 2-0-0 0-0-1
Lexi Thompson 3-1-0 1-0-0 2-0-0 0-1-0
Jennifer Kupcho 0-2-1 0-1-0 0-1-0 0-0-1
Ally Ewing 1-3-0 0-1-0 1-0-0 0-2-0
Rose Zhang 0-3-1 0-1-0 0-0-0 0-1-1
Danielle Kang 2-2-0 1-0-0 1-1-0 0-1-0
Angel Yin 2-1-0 1-0-0 0-0-0 1-1-0
Andrea Lee 1-2-1 0-0-1 1-1-0 0-1-0
Cheyenne Knight 2-0-1 0-0-1 1-0-0 1-0-0
Powered by Live Score & Live Score App