2023 Toto Japan Classic prize money payouts for each LPGA player

Mone Inami earned $300,000 for her first LPGA victory at the Toto Japan Classic. Whether or not that money becomes official for the JLPGA player depends on whether or not she chooses to accept LPGA membership.

Official money no longer determines LPGA status, however, as the Race to the CME Globe list took its place several years ago. Inami will also earn 500 points in the Race to the CME Globe should she accept LPGA membership by day’s end.

The 78-player, no-cut field means everyone gets paid. Switzerland’s Morgane Metraux finished last and earned $3,611.

Here’s how the rest of the field fared at the 2023 Toto Japan Classic in Ibaraki, Japan.

Prize money payouts

Position Player Score Earnings
1 Mone Inami -22 $300,000
T2 Seon Woo Bae -21 $157,478
T2 Shiho Kuwaki -21 $157,478
T4 Jiyai Shin -20 $92,443
T4 Xiyu Lin -20 $92,443
T6 Gemma Dryburgh -19 $61,962
T6 Jasmine Suwannapura -19 $61,962
T8 Yu Liu -18 $38,633
T8 Maria Fassi -18 $38,633
T8 Serena Aoki -18 $38,633
T8 Rio Takeda -18 $38,633
T8 Akie Iwai -18 $38,633
T8 Sora Kamiya -18 $38,633
T8 Nasa Hataoka -18 $38,633
T15 Jenny Shin -17 $26,184
T15 Shoko Sasaki -17 $26,184
T15 Yuna Nishimura -17 $26,184
T15 Rose Zhang -17 $26,184
T15 Yuri Yoshida -17 $26,184
T20 Mami Fukuda -16 $22,186
T20 Sayaka Takahashi -16 $22,186
T20 Yuka Nii -16 $22,186
T23 Ai Suzuki -15 $19,463
T23 Minami Hiruta -15 $19,463
T23 Ayaka Furue -15 $19,463
T23 Fumika Kawagishi -15 $19,463
T27 Emily Kristine Pedersen -14 $15,733
T27 Hana Lee -14 $15,733
T27 Mao Nozawa -14 $15,733
T27 Kokona Sakurai -14 $15,733
T27 Jennifer Kupcho -14 $15,733
T27 Miyu Yamashita -14 $15,733
T27 Momoko Ueda -14 $15,733
T34 Sakura Koiwai -13 $12,042
T34 Narin An -13 $12,042
T34 Lindy Duncan -13 $12,042
T34 Mi Hyang Lee -13 $12,042
T34 Chisato Iwai -13 $12,042
T34 Yuka Saso -13 $12,042
T40 Erika Kikuchi -12 $9,594
T40 Nanna Koerstz Madsen -12 $9,594
T40 Hinako Shibuno -12 $9,594
T40 Hannah Green -12 $9,594
T40 Lauren Coughlin -12 $9,594
T45 Yuka Yasuda -11 $8,345
T45 Saki Nagamine -11 $8,345
T47 Gina Kim -10 $7,195
T47 Miyu Sato -10 $7,195
T47 Nana Suganuma -10 $7,195
T47 Saiki Fujita -10 $7,195
T47 Lala Anai -10 $7,195
T47 Albane Valenzuela -10 $7,195
T53 Bailey Tardy -9 $6,196
T53 Sarah Schmelzel -9 $6,196
T53 Mao Saigo -9 $6,196
T56 Erika Hara -8 $5,397
T56 Hyo Joo Kim -8 $5,397
T56 Linnea Strom -8 $5,397
T56 Miyuu Abe -8 $5,397
T56 Hikaru Yoshimoto -8 $5,397
T61 Peiyun Chien -7 $4,847
T61 Esther Henseleit -7 $4,847
T63 Andrea Lee -6 $4,397
T63 Sarah Kemp -6 $4,397
T63 Eun-Hee Ji -6 $4,397
T63 Chanettee Wannasaen -6 $4,397
T63 Pajaree Anannarukarn -6 $4,397
T63 Stephanie Meadow -6 $4,397
T63 Yan Liu -6 $4,397
70 Celine Borge -4 $3,998
71 Minami Katsu -3 $3,948
T72 Danielle Kang -2 $3,823
T72 In Gee Chun -2 $3,823
T72 Paula Reto -2 $3,823
T72 Arpichaya Yubol -2 $3,823
T76 Shuri Sakuma 1 $3,681
T76 Dani Holmqvist 1 $3,681
78 Morgane Metraux 8 $3,611
Powered by Live Score & Live Score App