2024 The Sentry prize money payouts for each PGA Tour player

It pays to play well on the PGA Tour, especially in signature events. Just ask this week’s winner, Chris Kirk.

The 38-year-old won the 2024 The Sentry at the Plantation Course at Kapalua in Hawaii at 29 under after an 8-under 65 on Sunday. The win is the sixth of his PGA Tour career and first since the 2023 Honda Classic last February.

For his efforts, Kirk will take home the top prize of $3.6 million. Sahith Theegala, who shot a 10-under 63 in the final round, finished second at 28 under and earned $2.16 million. Jordan Spieth finished third at 27 under and banked $1.36 million.

With $20 million up for grabs, check out how much money each PGA Tour player earned this week at the 2024 The Sentry.

Prize money payouts

Position Player Score Earnings
1 Chris Kirk -29 $3,600,000
2 Sahith Theegala -28 $2,160,000
3 Jordan Spieth -27 $1,360,000
4 Byeong Hun An -26 $975,000
T5 Sungjae Im -25 $690,500
T5 Brian Harman -25 $690,500
T5 J.T. Poston -25 $690,500
T5 Collin Morikawa -25 $690,500
T5 Scottie Scheffler -25 $690,500
T10 Jason Day -24 $530,000
T10 Xander Schauffele -24 $530,000
T12 Sepp Straka -23 $450,000
T12 Patrick Cantlay -23 $450,000
T14 Adam Hadwin -22 $320,250
T14 Eric Cole -22 $320,250
T14 Max Homa -22 $320,250
T14 Patrick Rodgers -22 $320,250
T14 Tyrrell Hatton -22 $320,250
T14 Matt Fitzpatrick -22 $320,250
T14 Harris English -22 $320,250
T14 Akshay Bhatia -22 $320,250
T22 Erik van Rooyen -21 $220,000
T22 Luke List -21 $220,000
T22 Viktor Hovland -21 $220,000
T25 Mackenzie Hughes -20 $170,750
T25 Taylor Moore -20 $170,750
T25 Si Woo Kim -20 $170,750
T25 Nico Echavarria -20 $170,750
T29 Wyndham Clark -19 $140,500
T29 Kurt Kitayama -19 $140,500
T29 Lucas Glover -19 $140,500
T29 Adam Schenk -19 $140,500
T33 Cameron Young -18 $113,000
T33 Corey Conners -18 $113,000
T33 Adam Svensson -18 $113,000
T33 Sam Burns -18 $113,000
T33 Brendon Todd -18 $113,000
T38 Tom Hoge -17 $96,000
T38 Tony Finau -17 $96,000
T40 Justin Rose -16 $86,000
T40 Andrew Putnam -16 $86,000
T40 Matt Wallace -16 $86,000
T43 Denny McCarthy -15 $76,000
T43 Emiliano Grillo -15 $76,000
T45 Tom Kim -14 $68,000
T45 Keegan Bradley -14 $68,000
T47 Ludvig Åberg -13 $62,000
T47 Nick Hardy -13 $62,000
T47 Tommy Fleetwood -13 $62,000
T50 Seamus Power -12 $57,500
T50 Camilo Villegas -12 $57,500
T52 Davis Riley -11 $54,500
T52 Cam Davis -11 $54,500
T52 Russell Henley -11 $54,500
T52 Nick Taylor -11 $54,500
56 Rickie Fowler -10 $52,000
57 Lee Hodges -9 $51,000
58 Hideki Matsuyama -8 $50,500
59 Vincent Norrman -6 $50,000
Powered by Live Score & Live Score App