2024 AT&T Pebble Beach Pro-Am prize money payouts for each PGA Tour player

Wyndham Clark won his first signature event on the PGA Tour on Sunday and even though it was weather-shortened to 54 holes, he still banked a cool $3.6 million for his work.

The 2024 AT&T Pebble Beach Pro-am, which went to a Monday finish a year ago, was set to do so once again after the field woke up to brutal winds and rain.

After a couple of delays, the PGA Tour eventually decided to declare Clark the winner due to the prospect of more of the same Monday. He is the first winner of the event after 54 holes since Dustin Johnson in 2009.

The winner of the U.S. Open in Los Angeles last summer, Clark now has three PGA Tour wins. The first-place check brings his career on-course earnings to just shy of $20 million at $19,454,055, good for 92nd on the PGA Tour’s all-time money list, just ahead of Tim Herron and past Jeff Maggert and David Duval among others.

Position Player Score Payout
1 Wyndham Clark -17 $3,600,000
2 Ludvig Abger -16 $2,180,000
3 Matthieu Pavon -15 $1,380,000
T4 Mark Hubbard -14 $877,500
T4 Thomas Detry -14 $877,500
T6 Jason Day -13 $642,500
T6 Justin Thomas -13 $642,500
T6 Tom Hoge -13 $642,500
T6 Scottie Scheffler -13 $642,500
10 Sam Burns -12 $545,000
T11 Justin Rose -11 $465,000
T11 Keegan Bradley -11 $465,000
T11 Patrick Cantlay -11 $465,000
T14 Eric Cole -10 $322,500
T14 Si Woo Kim -10 $322,500
T14 Peter Malnati -10 $322,500
T14 Beau Hossler -10 $322,500
T14 Collin Morikawa -10 $322,500
T14 Emiliano Grillo -10 $322,500
T20 Adam Scott -9 $210,333
T20 Christiaan Bezuidenhout -9 $210,333
T20 Erik van Rooyen -9 $210,333
T20 Cam Davis -9 $210,333
T20 Sahith Theegala -9 $210,333
T20 J.T. Poston -9 $210,333
T26 Chris Kirk -8 $143,800
T26 Sepp Straka -8 $143,800
T26 Luke List -8 $143,800
T26 Alex Noren -8 $143,800
T26 Denny McCarthy -8 $143,800
T31 Seamus Power -7 $106,625
T31 Tommy Fleetwood -7 $106,625
T31 S.H. Kim -7 $106,625
T31 Corey Conners -7 $106,625
T31 Byeong Hun An -7 $106,625
T31 Nicolai Hojgaard -7 $106,625
T31 Tom Kim -7 $106,625
T31 Sam Ryder -7 $106,625
T39 Adam Hadwin -6 $70,125
T39 Jordan Spieth -6 $70,125
T39 Taylor Montgomery -6 $70,125
T39 Andrew Putnam -6 $70,125
T39 Maverick McNealy -6 $70,125
T39 Webb Simpson -6 $70,125
T39 Matt Kuchar -6 $70,125
T39 Kurt Kitayama -6 $70,125
T47 Taylor Moore -5 $48,857
T47 Adam Svensson -5 $48,857
T47 Brandon Wu -5 $48,857
T47 Nick Hardy -5 $48,857
T47 Tony Finau -5 $48,857
T47 Rickie Fowler -5 $48,857
T47 Adam Schenk -5 $48,857
T54 Keith Mitchell -4 $42,500
T54 Brian Harman -4 $42,500
T54 Xander Schauffele -4 $42,500
T54 J.J. Spaun -4 $42,500
T58 Kevin Yu -3 $38,250
T58 Ben Griffin -3 $38,250
T58 Viktor Hovland -3 $38,250
T58 Brendon Todd -3 $38,250
T58 Russell Henley -3 $38,250
T58 Lee Hodges -3 $38,250
T58 Matt Fitzpatrick -3 $38,250
T58 Lucas Glover -3 $38,250
T66 Grayson Murray -2 $35,312
T66 Max Homa -2 $35,312
T66 Rory McIlroy -2 $35,312
T66 Sungjae Im -2 $35,312
70 Cameron Young -1 $41,000
T71 Hideki Matsuyama E $33,875
T71 Mackenzie Hughes E $33,875
T71 Stephan Jaeger E $33,875
T71 Nick Taylor E $33,875
75 Alex Smalley 1 $39,000
76 Harris English 2 $38,600
77 Hayden Buckley 3 $38,200
78 Davis Riley 4 $37,800
79 Patrick Rodgers 5 $37,400
80 Nick Dunlap 7 $37,000

 

Powered by Live Score & Live Score App