2024 Butterfield Bermuda Championship prize money payouts for each PGA Tour player

A life-changing victory for Rafael Campos.

The 36-year-old from Puerto Rico won the 2024 Butterfield Bermuda Championship for his first PGA Tour victory at Port Royal Golf Club. He had missed the cut in 13 of his previous 15 starts, but Sunday he broke through for what he called the best week of his life.

Campos became the second golfer from Puerto Rico to win on the PGA Tour, joining Chi Chi Rodriguez.

With the win, Campos will take home $1.242 million.

ButterfieldLeaderboard | Photos

Check out how much money each PGA Tour player earned this week at the 2024 Butterfield Bermuda Championship.

Butterfield Bermuda Championship prize money payouts

Position Player Score Earnings
1 Rafael Campos -19 $1,242,000
2 Andrew Novak -16 $752,100
T3 Adrien Dumont de Chassart -15 $407,100
T3 Mark Hubbard -15 $407,100
T5 Vince Whaley -14 $255,300
T5 Sam Ryder -14 $255,300
T5 Justin Lower -14 $255,300
8 Ben Griffin -13 $215,625
T9 Greyson Sigg -12 $188,025
T9 Patrick Rodgers -12 $188,025
T9 David Lipsky -12 $188,025
T12 Michael Kim -11 $136,965
T12 Jacob Bridgeman -11 $136,965
T12 Pierceson Coody -11 $136,965
T12 Lanto Griffin -11 $136,965
T12 Troy Merritt -11 $136,965
T17 Maverick McNealy -10 $94,875
T17 Rico Hoey -10 $94,875
T17 Garrick Higgo -10 $94,875
T17 Francesco Molinari -10 $94,875
T17 Robby Shelton -10 $94,875
T17 Wesley Bryan -10 $94,875
T23 Seamus Power -9 $60,030
T23 Christo Lamprecht -9 $60,030
T23 Nick Watney -9 $60,030
T23 Tom Whitney -9 $60,030
T23 Brandon Wu -9 $60,030
T23 Ryan Moore -9 $60,030
T29 Ryo Hisatsune -8 $42,349
T29 Nico Echavarria -8 $42,349
T29 Joseph Bramlett -8 $42,349
T29 Tyler Duncan -8 $42,349
T29 Carl Yuan -8 $42,349
T29 Kevin Kisner -8 $42,349
T29 Chad Ramey -8 $42,349
T29 Alex Smalley -8 $42,349
T37 Trace Crowe -7 $31,395
T37 Callum Tarren -7 $31,395
T37 William McGirt -7 $31,395
T37 Martin Laird -7 $31,395
T37 Hayden Springer -7 $31,395
T42 Kevin Dougherty -6 $24,495
T42 David Skinns -6 $24,495
T42 S.H. Kim -6 $24,495
T42 Richy Werenski -6 $24,495
T42 Lucas Glover -6 $24,495
T47 Ben Taylor -5 $17,854
T47 Dylan Wu -5 $17,854
T47 Norman Xiong -5 $17,854
T47 Camilo Villegas -5 $17,854
T47 Kevin Chappell -5 $17,854
T47 Tyson Alexander -5 $17,854
T47 Chez Reavie -5 $17,854
T47 Will Gordon -5 $17,854
T55 Russell Knox -4 $16,077
T55 Austin Smotherman -4 $16,077
T57 Brendon Todd -3 $15,732
T57 Henrik Norlander -3 $15,732
T57 Ben Kohles -3 $15,732
T57 Jhonattan Vegas -3 $15,732
61 Matti Schmid -2 $15,387
T62 Daniel Berger -1 $15,111
T62 Carson Young -1 $15,111
T62 S.Y. Noh -1 $15,111
T65 Connor Jones E $14,766
T65 Hayden Buckley E $14,766
T67 Blaine Hale, Jr. 1 $14,421
T67 Sam Stevens 1 $14,421
T67 Mackenzie Hughes 1 $14,421
T70 Chris Baker 2 $14,007
T70 Aaron Baddeley 2 $14,007
T70 Robert Streb 2 $14,007
T73 Ben Crane 5 $13,662
T73 Cody Gribble 5 $13,662
75 Egor Eroshenko 9 $13,455

 

Powered by Live Score & Live Score App