2023 Memorial Tournament prize money payouts for each PGA Tour player

It pays to play well on the PGA Tour, especially in designated events. Just ask this week’s winner, Viktor Hovland.

The 25-year-old won the 2023 Memorial Tournament at Muirfield Village Golf Club in Dublin, Ohio, on Sunday for his fourth PGA Tour victory. Hovland shot a final-round 2-under 70 to claim the title at 7 under after a one-hole playoff with Denny McCarthy.

For his efforts, Hovland will take home the top prize of $3.6 million, while McCarthy will leave with $2.18 million out of the $20 million designated event purse.

Scottie Scheffler shot the low round of the day, a 5-under 67, to finish a shot outside the playoff and finish solo third at 6 under for a $1.38 million payday.

Check out how much money each PGA Tour player earned this week at the 2023 Memorial Tournament, the 10th designated event of the season.

Memorial Tournament prize money

Position Player Score Earnings
1 Viktor Hovland -7 $3,600,000
2 Denny McCarthy -7 $2,180,000
3 Scottie Scheffler -6 $1,380,000
4 Si Woo Kim -5 $980,000
T5 Jordan Spieth -4 $772,500
T5 Andrew Putnam -4 $772,500
T7 Adam Schenk -3 $650,000
T7 Rory McIlroy -3 $650,000
T9 Rickie Fowler -2 $545,000
T9 Adam Scott -2 $545,000
T9 Matt Fitzpatrick -2 $545,000
T12 Wyndham Clark -1 $410,000
T12 Lee Hodges -1 $410,000
T12 Tyrrell Hatton -1 $410,000
T12 David Lipsky -1 $410,000
T16 Luke List E $275,500
T16 Shane Lowry E $275,500
T16 Russell Henley E $275,500
T16 Hideki Matsuyama E $275,500
T16 Joseph Bramlett E $275,500
T16 Sepp Straka E $275,500
T16 Jon Rahm E $275,500
T16 Sam Burns E $275,500
T24 Xander Schauffele 1 $163,000
T24 Eric Cole 1 $163,000
T24 Gary Woodland 1 $163,000
T24 Byeong Hun An 1 $163,000
T24 Beau Hossler 1 $163,000
T24 Stephan Jaeger 1 $163,000
T30 J.J. Spaun 2 $117,250
T30 Garrick Higgo 2 $117,250
T30 Ryan Fox 2 $117,250
T30 Austin Eckroat 2 $117,250
T30 Keegan Bradley 2 $117,250
T30 Patrick Cantlay 2 $117,250
T30 Patrick Rodgers 2 $117,250
T30 Mark Hubbard 2 $117,250
T38 J.T. Poston 3 $91,000
T38 Luke Donald 3 $91,000
T38 Christiaan Bezuidenhout 3 $91,000
T41 Justin Suh 4 $71,000
T41 Sungjae Im 4 $71,000
T41 Brandt Snedeker 4 $71,000
T41 Taylor Montgomery 4 $71,000
T41 Sam Stevens 4 $71,000
T41 S.H. Kim 4 $71,000
T41 Seamus Power 4 $71,000
T48 Matt Wallace 5 $52,600
T48 Thomas Detry 5 $52,600
T48 Emiliano Grillo 5 $52,600
T48 Keith Mitchell 5 $52,600
T52 Alex Noren 6 $48,600
T52 Harris English 6 $48,600
T54 Davis Riley 7 $47,200
T54 Danny Willett 7 $47,200
T56 Davis Thompson 8 $46,400
T56 Sam Ryder 8 $46,400
T58 Sahith Theegala 9 $45,600
T58 Chez Reavie 9 $45,600
T60 Stewart Cink 10 $44,800
T60 Taylor Pendrith 10 $44,800
62 Matt Kuchar 11 $44,200
63 Sam Bennett 12 $43,800
64 Lanto Griffin 13 $43,400
65 Tom Hoge 17 $43,000
Powered by Live Score & Live Score App