2023 ShopRite LPGA Classic prize money payouts for each LPGA player

Ashleigh Buhai collected a $262,500 winner’s check for her victory at the ShopRite LPGA Classic in Galloway, New Jersey. The total purse this week of $1.75 million was almost as big as Buhai’s winner’s check at last year’s AIG Women’s British Open, which was $1,095,000.

Buhai joined Sally Little as the only South Africans to win multiple titles on the LPGA. Buhai has earned $740,919 this season and $4,352,359 in her career. Little, a 15-time winner on the LPGA, earned $1,538,989 in her career.

Overnight leader Dani Holmqvist, who hadn’t made a cut in five starts this season, birdied the last to finish tied for fourth and earn $81,847 for her first paycheck of the season.

Chiara Noja, 17, tied for 12th in her LPGA debut. The LET winner soon heads to prom back home in Dubai. Noja earned $29,995 in only her second start on American soil.

Here’s the full money breakdown for the ShopRite field at the Bay Course at Seaview:

Pos Player Score Earnings
1 Ashleigh Buhai -14 $262,500
2 Hyo Joo Kim -13 $161,615
3 Yan Liu -11 $117,240
T4 Nanna Koerstz Madsen -10 $81,847
T4 Daniela Holmqvist -10 $81,847
T6 Atthaya Thitikul -9 $43,652
T6 Jenny Shin -9 $43,652
T6 Albane Valenzuela -9 $43,652
T6 Soo Bin Joo -9 $43,652
T6 Su-Hyun Oh -9 $43,652
T6 Haru Nomura -9 $43,652
T12 Marina Alex -8 $29,995
T12 Chiara Noja -8 $29,995
$14 Ayaka Furue -7 $27,253
T15 Anna Nordqvist -6 $22,272
T15 Lauren Stephenson -6 $22,272
T15 Ruoning Yin -6 $22,272
T15 Minami Katsu -6 $22,272
T15 Marissa Steen -6 $22,272
T15 Melissa Reid -6 $22,272
T15 Brianna Do -6 $22,272
T22 Paula Reto -5 $16,624
T22 Wichanee Meechai -5 $16,624
T22 Lindsey Weaver-Wright -5 $16,624
T22 In-Kyung Kim -5 $16,624
T22 Haeji Kang -5 $16,624
T22 Mi Hyang Lee -5 $16,624
T22 Alexa Pano -5 $16,624
T22 Gerina Mendoza Piller -5 $16,624
T30 Brooke Henderson -4 $11,866
T30 Jodi Ewart Shadoff -4 $11,866
T30 Georgia Hall -4 $11,866
T30 Sarah Schmelzel -4 $11,866
T30 Matilda Castren -4 $11,866
T30 Linnea Strom -4 $11,866
T30 Yuna Nishimura -4 $11,866
T30 Jing Yan -4 $11,866
T30 Lee-Anne Pace -4 $11,866
T39 Sei Young Kim -3 $8,052
T39 Emily Kristine Pedersen -3 $8,052
T39 Sung Hyun Park -3 $8,052
T39 Pei-Yun Chien -3 $8,052
T39 Celine Borge -3 $8,052
T39 Lauren Hartlage -3 $8,052
T39 Thidapa Suwannapura -3 $8,052
T39 Jennifer Chang -3 $8,052
T39 Allison Emrey -3 $8,052
T39 Jeong Eun Lee -3 $8,052
T49 Mariah Stackhouse -2 $6,034
T49 Aditi Ashok -2 $6,034
T49 Yu Liu -2 $6,034
T49 Dana Fall -2 $6,034
T49 Dottie Ardina -2 $6,034
T54 Jeongeun Lee -1 $4,878
T54 Wei Ling Hsu -1 $4,878
T54 Annie Park -1 $4,878
T54 Ruixin Liu -1 $4,878
T54 Bailey Tardy -1 $4,878
T54 Dewi Weber -1 $4,878
T54 Ana Belac -1 $4,878
T54 Bianca Pagdanganan -1 $4,878
T62 Gurleen Kaur E $4,070
T62 Stacy Lewis E $4,070
T62 Angela Stanford E $4,070
T62 Linnea Johansson E $4,070
T62 Alena Sharp E $4,070
T67 Samantha Wagner 1 $3,760
T67 Lindy Duncan 1 $3,760
T69 Kelly Tan 2 $3,584
T69 Riley Rennell 2 $3,584
71 Sophia Schubert 5 $3,496
72 Sierra Brooks 6 $3,450
73 Manon De Roey 7 $3,406

 

Powered by Live Score & Live Score App