The Women’s Golf Coaches Association (WGCA) has released its second spring coaches poll, and the top spot didn’t change. Dallas Baptist continues its domination of Division II.
Dallas Baptist University remains No. 1 in Division II after receiving all but one first-place vote. The Patriots were on a 10-tournament winning streak (dating to last season) until Lynn finally managed to top them by eight shots at its own Lynn Women’s Invitational.
Speaking of Lynn, the Knights move up to the No. 2 spot after receiving the remaining vote. Limestone University climbs to No. 3, with University of Indianapolis trailing by one point to take the No. 4 spot. University of Tampa rounds out the top-five after jumping 12 spots.
Check out the full rankings below.
College golf blog: Follow along here
Division II Coaches Poll
Rank | University (First Place Votes) | Points |
1 | Dallas Baptist University (12) | 324 |
2 | Lynn University (1) | 310 |
3 | Limestone University | 290 |
4 | University of Indianapolis | 289 |
5 | University of Tampa | 264 |
6 | Anderson University | 235 |
7 | Texas A&M University – Commerce | 230 |
8 | Florida Southern College | 228 |
9 | University of Findlay | 217 |
10 | St. Mary’s University (Texas) | 206 |
11 | Barry University | 203 |
12 | Nova Southeastern University | 161 |
13 | Flagler College | 153 |
14 | University of Arkansas Fort Smith | 140 |
15 | Rollins College | 120 |
16 | Lee University | 109 |
17 | Oklahoma Christian University | 108 |
18 | West Texas A&M University | 106 |
19 | Wingate University | 105 |
20 | University of Central Missouri | 92 |
21 | University of North Georgia | 80 |
22 | University of Missouri-St. Louis | 70 |
23 | University of Central Oklahoma | 45 |
24 | University of West Florida | 43 |
25 | Grand Valley State University | 35 |
Others Receiving Votes: Carson-Newman University (29); University of West Georgia (16); Saint Leo University (7): Northeastern State University (4); Arkansas Tech University (2); Henderson State University (2); Rogers State University (1); Tusculum University (1)