2023 3M Open prize money payouts for each PGA Tour player

It pays to play well on the PGA Tour. Just ask this week’s winner, Lee Hodges.

The 28-year-old won the 2023 3M Open at TPC Twin Cities in Blaine, Minnesota for his first ever PGA Tour victory on Sunday. Hodges shot a 4-under 67 in the final round to finish at 24 under, seven shots clear of Martin Laird, Kevin Streelman and J.T. Poston, who all finished T-2 at 17 under.

For his efforts, Hodges will take home the top prize of $1.4 million, while Laird, Streelman and Poston each earned $590,200,

Check out how much money each PGA Tour player earned this week at the 2023 3M Open at TPC Twin Cities.

2023 3M Open prize money

Position Player Score Earnings
1  Lee Hodges -24 $1,404,000
T2  J.T. Poston -17 $590,200
T2  Kevin Streelman -17 $590,200
T2  Martin Laird -17 $590,200
T5  Dylan Wu -16 $301,275
T5  Keith Mitchell -16 $301,275
T7  Aaron Baddeley -15 $245,050
T7  Tony Finau -15 $245,050
T7  Sam Ryder -15 $245,050
T10  Cam Davis -14 $196,950
T10  Sam Stevens -14 $196,950
T10  Emiliano Grillo -14 $196,950
T13  Nick Hardy -13 $135,664.28
T13  Callum Tarren -13 $135,664.28
T13  Garrick Higgo -13 $135,664.28
T13  Billy Horschel -13 $135,664.28
T13  Alex Noren -13 $135,664.28
T13  Beau Hossler -13 $135,664.28
T13  Zac Blair -13 $135,664.28
T20  Aaron Rai -12 $82,178.57
T20  Jason Dufner -12 $82,178.57
T20  Ben Griffin -12 $82,178.57
T20  Matti Schmid -12 $82,178.57
T20  Tyson Alexander -12 $82,178.57
T20  Tom Hoge -12 $82,178.57
T20  Tyler Duncan -12 $82,178.57
T27  Doug Ghim -11 $58,110
T27  Seonghyeon Kim -11 $58,110
T27  Chesson Hadley -11 $58,110
T30  Kramer Hickok -10 $46,744.29
T30  Eric Cole -10 $46,744.29
T30  Max McGreevy -10 $46,744.29
T30  Doc Redman -10 $46,744.29
T30  Hideki Matsuyama -10 $46,744.29
T30  Mackenzie Hughes -10 $46,744.29
T30  Stephan Jaeger -10 $46,744.29
T37  J.J. Spaun -9 $34,710
T37  Kevin Yu -9 $34,710
T37  Adam Long -9 $34,710
T37  Patrick Rodgers -9 $34,710
T37  Stewart Cink -9 $34,710
T37  Adam Svensson -9 $34,710
T43  Matt Wallace -8 $24,726
T43  Justin Suh -8 $24,726
T43  Matt Kuchar -8 $24,726
T43  Paul Haley II -8 $24,726
T43  David Lipsky -8 $24,726
T43  MJ Daffue -8 $24,726
T43  Justin Lower -8 $24,726
T50  Peter Kuest -7 $19,578
T50  Vincent Norrman -7 $19,578
T50  Trey Mullinax -7 $19,578
T53  Chad Ramey -6 $18,447
T53  Brandt Snedeker -6 $18,447
T53  Brice Garnett -6 $18,447
T53  Russell Knox -6 $18,447
T57  Nate Lashley -5 $17,706
T57  Brandon Wu -5 $17,706
T57  Ryan Gerard -5 $17,706
T57  Grayson Murray -5 $17,706
T57  Henrik Norlander -5 $17,706
T62  Frankie Capan III -4 $17,160
T62  James Hahn -4 $17,160
T64  Trevor Cone -3 $16,614
T64  Kevin Chappell -3 $16,614
T64  Ludvig Aberg -3 $16,614
T64  Kaito Onishi -3 $16,614
T64  Matthias Schwab -3 $16,614
69  Seung-Yul Noh -2 $16,146
70  C.T. Pan E $15,990
71  Ben Taylor 1 $15,834
T72  Augusto Núñez 7 $15,600
T72  Jim Herman 7 $15,600
Powered by Live Score & Live Score App