It pays to play well on the LIV Golf League, just ask Cameron Smith.
The 29-year-old won for the third time since he joined the Greg Norman-led and Saudi Arabia-backed circuit at the 2023 LIV Golf Bedminster event at Trump National in New Jersey on Sunday. For his efforts, Smith will take home the top prize of $4 million and has now made $13,684,667 so far this season just as an individual.
Anirban Lahiri finished runner-up but a whopping seven shots back at 5 under. He will take home $2.25 million. Abraham Ancer, Patrick Reed and Dean Burmester each finished T-3 at 4 under and earned $1.1 million a piece.
Check out how much money each player and team earned at LIV Golf’s 11th event of its 2023 season.
Individual prize money
Position | Player | Score | Earnings |
1 | Cameron Smith | -12 | $4,000,000 |
2 | Anirban Lahiri | -5 | $2,250,000 |
T3 | Patrick Reed | -4 | $1,100,000 |
T3 | Dean Burmester | -4 | $1,100,000 |
T3 | Abraham Ancer | -4 | $1,100,000 |
6 | Branden Grace | -3 | $700,000 |
T7 | Joaquin Niemann | -2 | $570,000 |
T7 | Marc Leishman | -2 | $570,000 |
T9 | Charles Howell III | -1 | $437,500 |
T9 | Phil Mickelson | -1 | $437,500 |
T11 | Richard Bland | E | $331,428.57 |
T11 | Graeme McDowell | E | $331,428.57 |
T11 | Kevin Na | E | $331,428.57 |
T11 | Dustin Johnson | E | $331,428.57 |
T11 | Brendan Steele | E | $331,428.57 |
T11 | Carlos Ortiz | E | $331,428.57 |
T11 | Talor Gooch | E | $331,428.57 |
T18 | Bryson DeChambeau | 1 | $240,000 |
T18 | Charl Schwartzel | 1 | $240,000 |
T18 | Jason Kokrak | 1 | $240,000 |
T18 | Cameron Tringale | 1 | $240,000 |
T18 | Harold Varner III | 1 | $240,000 |
T18 | Bubba Watson | 1 | $240,000 |
T18 | Mito Pereira | 1 | $240,000 |
T25 | James Piot | 2 | $202,500 |
T25 | Thomas Pieters | 2 | $202,500 |
T27 | Bernd Wiesberger | 3 | $190,000 |
T27 | Jediah Morgan | 3 | $190,000 |
T27 | David Puig | 3 | $190,000 |
T30 | Matt Jones | 4 | $176,000 |
T30 | Sergio Garcia | 4 | $175,000 |
T30 | Paul Casey | 4 | $175,000 |
T33 | Louis Oosthuizen | 5 | $155,500 |
T33 | Peter Uihlein | 5 | $155,500 |
T33 | Sihwan Kim | 5 | $155,500 |
T33 | Laurie Canter | 5 | $155,500 |
T33 | Henrik Stenson | 5 | $155,500 |
T38 | Sebastián Munoz | 7 | $141,250 |
T38 | Ian Poulter | 7 | $141,250 |
T38 | Brooks Koepka | 7 | $141,250 |
T38 | Scott Vincent | 7 | $141,250 |
42 | Matthew Wolff | 8 | $135,000 |
T43 | Eugenio Chacarra | 10 | $131,250 |
T43 | Pat Perez | 10 | $131,250 |
45 | Chase Koepka | 14 | $127,500 |
46 | Danny Lee | 15 | $125,000 |
47 | Martin Kaymer | 17 | $122,500 |
48 | Lee Westwood | 20 | $120,000 |
Team prize money
Position | Team | Score | Earnings |
1 | Ripper GC | -20 | $3,000,000 |
T-2 | Crushers GC | -9 | $1,000,000 |
T-2 | Stinger GC | -9 | $1,000,000 |
LIV owns a 75 percent stake in each franchise and provided teams with an undisclosed amount of operating capital for the year. The teams are expected to largely run on their own dime this season, with team prize earnings going directly towards its day-to-day costs.