2023 Zozo Championship prize money payouts for each PGA Tour player

Collin Morikawa is officially a $25-million man on the PGA Tour.

The 26-year-old shot the low round of the tournament on Sunday, a bogey-free 63 at Accordia Golf Narashino Country Club northeast of Tokyo, to win the Zozo Championship by six strokes.

Morikawa banked $1.53 million to boost his career earnings on the PGA Tour to $26,276,135. Morikawa had won five times in his first 39 starts as a pro on the Tour but had gone 46 starts without a win.

Beau Hossler and Eric Cole were both seeking their maiden Tour title but shot 70s and tied for second. It marked Hossler’s third career second-place finish and solidified his spot in the top 50 in the FedEx Cup Fall. Cole finished second for the second time this season. They both earned $748,000.

Defending champion Keegan Bradley finished T-19 while Japan favorite Hideki Matsuyama T-51 and fan favorite Rickie Fowler was T-64. Here’s a look at the final earnings.

2023 Zozo Championship prize money payouts

Position Player Score Earnings
1 Collin Morikawa -14 $1,584,000
T2 Eric Cole -8 $748,000
T2 Beau Hossler -8 $748,000
T4 RobbyShelton -7 $378,000
T4 Ryo Ishikawa -7 $378,000
T6 Kensei Hirata -6 $275,187.50
T6 Ryo Hisatsune -6 $275,187.50
T6 Min Woo Lee -6 $275,187.50
T6 J.J. Spaun -6 $275,187.50
T10 Emiliano Grillo -5 $221,000
T10 Justin Suh -5 $221,000
T12 Cam Davis -4 $178,200
T12 Sungjae Im -4 $178,200
T14 Satoshi Kodaira -4 $178,200
15 Matt NeSmith -3 $151,640
T16 Yuki Inamori -2 $133,960
T16 Kurt Kitayama -2 $133,960
T16 Taylor Montgomery -2 $133,960
T19 Keegan Bradley -1 $112,710
T19 Sahith Theegala -1 $112,710
T21 Aaron Baddeley E $73,610
T21 Akshay Bhatia E $73,610
T21 Will Gordon E $73,610
T21 Harry Hall E $73,610
T21 Lee Hodges E $73,610
T21 Keith Mitchell E $73,610
T21 Taylor Moore E $73,610
T21 Ryutaro Nagano E $73,610
T21 Aaron Rai E $73,610
T21 Nick Taylor E $73,610
T31 Young-han Song 1 $46,167.15
T31 Callum Tarren 1 $46,167.15
T31 Nicolai Hojgaard 1 $46,167.15
T31 Mikumu Horikawa 1 $46,167.15
T31 Mark Hubbard 1 $46,167.15
T31 Takumi Kanaya 1 $46,167.15
T31 Davis Riley 1 $46,167.15
T38 Zac Blair 2 $36,210
T38 Vincent Norrman 2 $36,210
T38 Xander Schauffele 2 $36,210
T41 Nick Hardy 3 $27,710
T41 Michael Kim 3 $27,710
T41 Nate Lashley 3 $27,710
T41 K.H. Lee 3 $27,710
T41 Justin Lower 3 $27,710
T41 Adam Scott 3 $27,710
T41 Adam Svensson 3 $27,710
T48 Tom Hoge 4 $23,707
T48 Mackenzie Hughes 4 $23,707
T48 Alex Noren 4 $20,230
T51 Thomas Detry 5 $17,743.75
T51 S.H. Kim 5 $17,743.75
T51 David Lipsky 5 $17,743.75
T51 Hideki Matsuyama 5 $17,743.75
T51 Keita Nakajima 5 $17,743.75
T51 Andrew Novak 5 $17,743.75
T51 Adam Schenk 5 $17,743.75
T51 Brandon Wu 5 $17,743.75
T59 Cameron Champ 6 $16,490
T59 Joel Dahmen 6 $16,490
T59 Sam Stevens 6 $16,490
T59 Dylan Wu 6 $16,490
T59 Kevin Yu 6 $16,490
T64 Rickie Fowler 7 $15,725
T64 Ben Griffin 7 $15,725
T64 Kaito Onishi 7 $15,725
T64 Sam Ryder 7 $15,725
T68 Austin Eckroat 8 $15,045
T68 Shugo Imahira 8 $15,045
T68 Matt Wallace 8 $15,045
T68 Trevor Werbylo 8 $15,045
72 Hayden Buckley 9 $14,620
T73 Aguri Iwasaki 10 $14,280
T73 David Lingmerth 10 $14,280
T73 Taiga Semikawa 10 $14,280
76 Tyson Alexander 11 $13,940
77 Ben Taylor 20 $13,770
Garrick Higgo WD
Powered by Live Score & Live Score App