2023 RSM Classic prize money payouts for each PGA Tour player

It pays to play well on the PGA Tour. Just ask this week’s winner, Ludvig Aberg.

The 24-year-old rookie won the 2023 RSM Classic at Sea Island Resort’s Seaside Course in Georgia at 29 under following a phenomenal weekend performance that featured a pair of 9-under 61s on both Saturday and Sunday. The win is the first of his PGA Tour career after he graduated from Texas Tech earlier this spring.

For his efforts, Aberg will take home the top prize of $1.512 million. Runner-up Mackenzie Hughes (63) finished four shots back at 25 under and earned $915,600.

Check out how much money each PGA Tour player earned this week at the 2023 RSM Classic.

Prize money payouts

Position Player Score Earnings
1  Ludvig Aberg -29 $1,512,000
2  Mackenzie Hughes -25 $915,600
T3  Tyler Duncan -22 $495,600
T3  Eric Cole -22 $495,600
T5  Adam Svensson -19 $310,800
T5  Ben Kohles -19 $310,800
T5  Denny McCarthy -19 $310,800
T8  Ben Griffin -18 $228,900
T8  Taylor Montgomery -18 $228,900
T8  Ryan Moore -18 $228,900
T8  Austin Eckroat -18 $228,900
T8  Greyson Sigg -18 $228,900
T13  Russell Henley -17 $150,500
T13  J.J. Spaun -17 $150,500
T13  Charley Hoffman -17 $150,500
T13  Vince Whaley -17 $150,500
T13  Peter Kuest -17 $150,500
T13  Sam Ryder -17 $150,500
T19  Tano Goya -16 $107,100
T19  Luke List -16 $107,100
T19  Kelly Kraft -16 $107,100
T19  Adam Schenk -16 $107,100
T23  Jacob Solomon -15 $75,180
T23  Fred Biondi -15 $75,180
T23  Nick Hardy -15 $75,180
T23  Kevin Tway -15 $75,180
T23  Alex Noren -15 $75,180
T28  Stephan Jaeger -14 $53,918
T28  Chris Kirk -14 $53,918
T28  William McGirt -14 $53,918
T28  Brendon Todd -14 $53,918
T28  Harris English -14 $53,918
T28  Thomas Detry -14 $53,918
T28  Nicholas Lindheim -14 $53,918
T28  Matt NeSmith -14 $53,918
T36  Ricky Barnes -13 $42,630
T36  Will Gordon -13 $42,630
T38  Chesson Hadley -12 $35,700
T38  Brian Gay -12 $35,700
T38  Scott Piercy -12 $35,700
T38  Matt Atkins -12 $35,700
T38  Akshay Bhatia -12 $35,700
T38  Cameron Young -12 $35,700
T44  J.T. Poston -11 $24,239
T44  Brian Harman -11 $24,239
T44  Russell Knox -11 $24,239
T44  Stewart Cink -11 $24,239
T44  Alex Smalley -11 $24,239
T44  Corey Conners -11 $24,239
T44  Wesley Bryan -11 $24,239
T44  Patton Kizzire -11 $24,239
T44  Nico Echavarria -11 $24,239
T53  Tommy Gainey -10 $19,774
T53  Austin Smotherman -10 $19,774
T53  Cody Gribble -10 $19,774
T53  Matt Kuchar -10 $19,774
T53  Davis Thompson -10 $19,774
T58  Cameron Champ -9 $18,816
T58  K.H. Lee -9 $18,816
T58  Maverick McNealy -9 $18,816
T58  Ben Crane -9 $18,816
T58  Camilo Villegas -9 $18,816
T58  Brandon Wu -9 $18,816
T64  Justin Suh -8 $17,976
T64  Brent Grant -8 $17,976
T64  Aaron Baddeley -8 $17,976
T64  Robert Streb -8 $17,976
T68  Ben Carr -7 $17,388
T68  Carl Yuan -7 $17,388
T68  Harry Higgs -7 $17,388
T71  Carson Young -6 $16,968
T71  Si Woo Kim -6 $16,968
T73  Andrew Novak -5 $16,632
T73  Kramer Hickok -5 $16,632
T75  Satoshi Kodaira -4 $16,296
T75  Curtis Thompson -4 $16,296
77  Cameron Percy -3 $16,044
78  Kevin Kisner -1 $15,876

 

Powered by Live Score & Live Score App