The latest Bushnell/Golfweek coaches polls for men’s college golf are out and there’s a new No. 1 in Division I.
North Carolina has flipped spots with Auburn at the top, garnering 12 first-place votes to the Tigers’ 10, while also collecting six more overall points. Vanderbilt received two first-place votes and sits in third with Arizona State and Ole Miss rounding out the top five.
The big movers this week are Texas Tech (up six spots to No. 8 and Alabama (up 12 spots to No. 9).
Texas A&M and Georgia entered the poll this week after being unranked last time.
Bushnell/Golfweek Division I Coaches Poll – March 22
Rank | University | Points | Previous |
1 | North Carolina (12) | 582 | 2 |
2 | Auburn (10) | 576 | 1 |
3 | Vanderbilt (2) | 561 | 3 |
4 | Arizona State | 529 | 4 |
5 | Ole Miss | 491 | 6 |
6 | Washington | 435 | 5 |
7 | Tennessee | 423 | 7 |
8 | Texas Tech | 422 | 14 |
9 | Alabama | 381 | 21 |
10 | Florida State | 360 | 13 |
11 | Arizona | 355 | 8 |
12 | Virginia | 337 | 12 |
13 | Oklahoma | 319 | 9 |
14 | Arkansas | 313 | 10 |
15 | Georgia Tech | 295 | 11 |
16 | East Tennessee State | 241 | 16 |
17 | Florida | 230 | 15 |
18 | Texas | 168 | 20 |
19 | New Mexico | 156 | 19 |
T-20 | California | 144 | 18 |
T-20 | Illinois | 144 | 17 |
22 | Texas A&M | 97 | RV |
23 | Georgia | 75 | RV |
24 | Oregon | 61 | 25 |
25 | Duke | 32 | 23 |
Others receiving votes: Notre Dame (18), Mississippi State (12), Ohio State (9), North Florida (7), Stanford (7), Louisville (5), Oklahoma State (5), Wake Forest (4), Chattanooga (3), San Diego State (1), VCU (1).
University of North Georgia men’s golf.
North Georgia is No. 1 once again in Div. II.
For the sixth straight poll, the Nighthawks swept all 21 first-place votes and collected 596 points overall.
Bushnell/Golfweek Division II Coaches Poll – March 22
Rank | University | Points | Previous |
1 | North Georgia (21) | 596 | 1 |
2 | Lincoln Memorial | 566 | 2 |
3 | Georgia Southwestern (2) | 540 | 3 |
4 | Grand Valley State (2) | 525 | 4 |
5 | Oklahoma Christian | 483 | T-9 |
6 | Lee | 459 | 5 |
7 | USC Aiken | 443 | 6 |
8 | Florida Southern | 440 | 7 |
9 | Colorado Christian | 394 | T-9 |
10 | Lander | 379 | 12 |
11 | Saint Leo | 343 | 8 |
12 | Nova Southeastern | 315 | 18 |
13 | Dallas Baptist | 275 | 19 |
14 | Colorado State Pueblo | 233 | 11 |
15 | Midwestern State | 227 | 16 |
16 | Barton | 204 | 21 |
17 | West Florida | 200 | 17 |
18 | Central Oklahoma | 199 | 23 |
19 | Henderson State | 196 | 14 |
20 | Texas-Permian Basin | 167 | 13 |
21 | Colorado School of Mines | 77 | 20 |
22 | Texas-Tyler | 73 | NR |
23 | Coker | 69 | 22 |
24 | Shorter | 68 | NR |
25 | Chico State | 61 | 25 |
Others receiving votes: West Texas A&M (39), Tampa (35), Columbus State (34), Ferris State (30), Barry (25), Cal State East Bay (16), Cal State Monterey Bay (16), Western New Mexico (14), Lenoir Rhyne (11), Missouri S&T (9), Carson-Newman (7), Missouri Southern State (7), Central Missouri (6), Indianapolis (6), Southern Arkansas (5), Union (TN) (4), Cal State San Marcos (3), Flagler (3), Colorado Mesa (2), Tusculum (2), Rollins (1), Valdosta State (1), Virginia Union (1), Wayne State (MI) (1), Wingate (1).
Bushnell/Golfweek Division III Coaches Poll – March 22
Rank | University | Points | Previous |
1 | Methodist (8) | 368 | 1 |
2 | Emory (7) | 367 | 2 |
3 | Oglethorpe | 328 | 3 |
4 | Illinois Wesleyan | 322 | 4 |
5 | Carnegie Mellon | 306 | 6 |
6 | Washington & Lee | 301 | 10 |
7 | Lynchburg | 291 | 5 |
8 | Bethel (MN) | 244 | 8 |
9 | Sewanee | 243 | 12 |
10 | Aurora | 236 | 11 |
11 | Claremont-Mudd-Scripps | 230 | 7 |
12 | Saint John’s (MN) | 219 | 9 |
13 | Huntingdon | 213 | 20 |
14 | Babson | 165 | 13 |
15 | Texas-Dallas | 159 | 14 |
16 | Wittenberg | 145 | 15 |
17 | Pomona-Pitzer | 131 | 17 |
18 | Kenyon | 91 | 25 |
19 | Averett | 87 | 16 |
20 | Christopher Newport | 80 | 18 |
21 | Wisconsin-Eau Claire | 78 | 19 |
22 | Guilford | 71 | 21 |
23 | Trinity (CT) | 39 | 23 |
24 | Rochester | 29 | RV |
25 | Hampden-Sydney | 28 | RV |
Others receiving votes: LeTourneau (25), Gustavus Adolphus (14), Willamette (13), RPI (11), Piedmont (10), Whitworth (9), Trinity (TX) (7), Whitman (6), California Lutheran (4), Franklin & Marshall (2), Gettysburg (2), Redlands (1).
Bushnell/Golfweek NAIA Coaches Poll – March 22
Rank | University | Points | Previous |
1 | Keiser (7) | 247 | 2 |
2 | Dalton State (3) | 243 | 1 |
3 | British Columbia | 224 | 3 |
4 | OUAZ | 220 | 4 |
5 | Lindsey Wilson | 201 | 7 |
6 | Wayland Baptist | 200 | 5 |
7 | Texas Wesleyan | 198 | 6 |
8 | Truett McConnell | 177 | 8 |
9 | Coastal Georgia | 161 | 9 |
10 | Southeastern (FL) | 154 | 12 |
11 | Cumberland (TN) | 141 | 10 |
12 | Bellevue | 120 | 11 |
13 | William Carey | 116 | 14 |
14 | Oklahoma City | 109 | 15 |
15 | Campbellsville | 101 | 13 |
16 | Houston-Victoria | 95 | 18 |
17 | Point | 90 | T-16 |
18 | Lawrence Tech | 88 | T-16 |
19 | MidAmerica Nazarene | 71 | 21 |
20 | Columbia (MO) | 70 | NR |
21 | Webber International | 57 | 22 |
22 | USAO | 39 | NR |
23 | Ave Maria | 38 | 20 |
24 | Southwestern Christian | 35 | 19 |
25 | Morningside | 13 | 23 |
Others Receiving Votes: Taylor (10), Lewis-Clark State (7), Reinhardt (5), Victoria-BC (4), The Master’s (2), Northwestern Ohio (1).
Bushnell/Golfweek NJCAA Div. I Coaches Poll – March 22
Rank | University | Points | Previous |
1 | Odessa (5) | 58 | T-2 |
T-2 | Indian Hills (1) | 48 | 4 |
T-2 | Midland | 48 | 1 |
4 | New Mexico JC | 43 | T-2 |
5 | Hutchinson | 36 | 5 |
6 | Central Alabama | 26 | 6 |
7 | McLennan | 21 | 7 |
8 | Ranger | 20 | 9 |
9 | Dodge City | 12 | 8 |
10 | Western Texas | 8 | 10 |
Others receiving votes: NMMI (4), Eastern Florida State (3), Iowa Western (2), Weatherford (1).
Bushnell/Golfweek NJCAA Div. II Coaches Poll – March 22
Rank | University | Points | Previous |
1 | Mississippi Gulf Coast (3) | 30 | 1 |
2 | South Mountain | 25 | 2 |
3 | Parkland | 23 | 3 |
4 | Kirkwood | 22 | 4 |
5 | Roane State | 17 | 5 |
6 | Des Moines Area | 16 | 6 |
7 | East Central | 11 | 8 |
8 | Meridian | 8 | 7 |
9 | Jones | 5 | T-10 |
10 | Iowa Central | 4 | 9 |
Others receiving votes: Alexandria College (2).