The LPGA lost Cognizant as a sponsor four days ago. Now the PGA Tour is seeing one of its sponsors back out.
According to a story in the Las Vegas Review-Journal, Shriners Children’s Hospitals is no longer going to be title sponsor of the fall event at TPC Summerlin.
Shriners has had its name on the event since 2007.
“We have enjoyed a tremendous 18 years as the host and title sponsor of the Shriners Children’s Open,” Bob Roller, vice president of sports for Shriners, told the Review-Journal. “The opportunity to tell our incredible stories of the more than 1.6 million children that have received care from Shriners was, and always is, our primary goal.”
More from the Review-Journal:
Should officials fail to find a new title sponsor, it is conceivable the tour would step in and sponsor the tournament for one year to maintain its place on the schedule. That’s something that has been done for legacy tournaments in the past, but not recently. The tour has been fully sponsored for the past seven years.
Changes in tournament sponsorships are not uncommon on the PGA Tour, with seven new title sponsors added among the 49 events on the 2024 schedule.
But the fall schedule has had the most issues recently. Since LIV Golf burst on the scene three years ago and the PGA Tour responded with a series of big-money, signature events during the regular season, getting stars and eyeballs on the fall events has been a challenge.
The event has been part of the Vegas sports scene for 42 years. It’s one of eight tournaments on the PGA Tour’s FedEx Cup Fall series.
Here’s a look at all the winners and their prize money since its inception:
Year | Winner | Score | To Par | Prize Money |
---|---|---|---|---|
2023 | Tom Kim | 264 | -20 | $8,400,000 |
2022 | Tom Kim | 260 | -24 | $8,000,000 |
2021 | Im Sung-jae | 260 | -24 | $7,000,000 |
2020 | Martin Laird | 261 | -23 | $7,000,000 |
2019 | Kevin Na | 261 | -23 | $6,600,000 |
2018 | Bryson DeChambeau | 263 | -21 | $7,000,000 |
2017 | Patrick Cantlay | 275 | -9 | $6,800,000 |
2016 | Rod Pampling | 264 | -20 | $6,600,000 |
2015 | Smylie Kaufman | 268 | -16 | $6,400,000 |
2014 | Ben Martin | 264 | -20 | $6,200,000 |
2013 | Webb Simpson | 260 | -24 | $6,000,000 |
2012 | Ryan Moore | 260 | -24 | $4,500,000 |
2011 | Kevin Na | 261 | -23 | $4,400,000 |
2010 | Jonathan Byrd | 263 | -21 | $4,300,000 |
2009 | Martin Laird | 265 | -19 | $4,200,000 |
2008 | Marc Turnesa | 263 | -25 | $4,100,000 |
2007 | George McNeill | 264 | -24 | $4,000,000 |
2006 | Troy Matteson | 265 | -23 | $4,000,000 |
2005 | Wes Short Jr. | 266 | -21 | $4,000,000 |
2004 | Andre Stolz | 266 | -21 | $4,000,000 |
2003 | Stuart Appleby | 328 | -31 | $4,000,000 |
2002 | Phil Tataurangi | 330 | -29 | $5,000,000 |
2001 | Bob Estes | 329 | -30 | $4,500,000 |
2000 | Billy Andrade | 332 | -28 | $4,250,000 |
1999 | Jim Furyk | 331 | -29 | $2,500,000 |
1998 | Jim Furyk | 335 | -25 | $2,000,000 |
1997 | Bill Glasson | 340 | -20 | $1,800,000 |
1996 | Tiger Woods | 332 | -27 | $1,650,000 |
1995 | Jim Furyk | 331 | -28 | $1,500,000 |
1994 | Bruce Lietzke | 332 | -28 | $1,500,000 |
1993 | Davis Love III | 331 | -29 | $1,400,000 |
1992 | John Cook | 334 | -26 | $1,300,000 |
1991 | Andrew Magee | 329 | -31 | $1,500,000 |
1990 | Bob Tway | 334 | -26 | $1,300,000 |
1989 | Scott Hoch | 336 | -24 | $1,250,000 |
1988 | Gary Koch | 274 | -14 | $1,388,889 |
1987 | Paul Azinger | 271 | -17 | $1,250,000 |
1986 | Greg Norman | 333 | -27 | $1,150,000 |
1985 | Curtis Strange | 338 | -17 | $950,000 |
1984 | Denis Watson | 341 | -15 | $900,000 |
1983 | Fuzzy Zoeller | 340 | -18 | $750,000 |
The 2024 tournament saw a reduction in total prize money as well as first-place money compared to the year prior. Golfweek reached out to PGA Tour officials for a comment and confirmation but did not get a reply.