2024 Toto Japan Classic prize money payouts for every LPGA player

What a week for Japanese star Rio Takeda.

Takeda outdueled Marina Alex in a six-hole playoff to win the 2024 Toto Japan Classic, her eighth victor this year on the JLPGA Tour and her first on the LPGA.

She is ranked No. 25 in the Rolex Women’s World Golf Rankings and because of her win at the TOTO Japan Classic, a co-sanctioned event with the LPGA and JLPGA Tours, she is eligible for LPGA membership. She is eligible to accept immediate membership or, similarly to Mone Inami after the 2023 TOTO Japan Classic, she can defer to the 2025 LPGA season.

If Takeda accepts immediate LPGA membership, she will earn $300,000 towards her official and career earnings on the LPGA this year.

Here’s a look at the prize money payouts for each player at the 2024 Toto Japan Classic from a purse of $2 million.

2024 Toto Japan Classic prize money payouts

Position Player Score Earnings
1 Rio Takeda -15 $300,000
2 Marina Alex -15 $182,538
3 Haeran Ryu -14 $132,418
T4 Saiki Fujita -13 $92,443
T4 Yealimi Noh -13 $92,443
T6 Yui Kawamoto -12 $54,467
T6 Nanna Koerstz Madsen -12 $54,467
T6 Ariya Jutanugarn -12 $54,467
T6 Hana Wakimoto -12 $54,467
T10 Chisato Iwai -11 $38,975
T10 Ayaka Furue -11 $38,975
T12 Miyu Yamashita -10 $31,880
T12 Linn Grant -10 $31,880
T12 Mi Hyang Lee -10 $31,880
T12 Yuna Nishimura -10 $31,880
16 Hikaru Yoshimoto -9 $27,383
T17 Gemma Dryburgh -8 $23,945
T17 Xiyu Lin -8 $23,945
T17 Hyo Joo Kim -8 $23,945
T17 Hira Naveed -8 $23,945
T17 Karen Tsuruoka -8 $23,945
T22 Ayako Kimura -7 $20,213
T22 Arpichaya Yubol -7 $20,213
T22 Pajaree Anannarukarn -7 $20,213
T22 Jin Young Ko -7 $20,213
T26 Minami Katsu -6 $16,065
T26 Mao Saigo -6 $16,065
T26 Jennifer Kupcho -6 $16,065
T26 Kokona Sakurai -6 $16,065
T26 Chanettee Wannasaen -6 $16,065
T26 Haruka Amamoto -6 $16,065
T26 Moriya Jutanugarn -6 $16,065
T26 Yuka Saso -6 $16,065
T34 Grace Kim -5 $12,292
T34 Alexa Pano -5 $12,292
T34 Yuka Yasuda -5 $12,292
T34 Erika Hara -5 $12,292
T34 Nataliya Guseva -5 $12,292
T39 Akie Iwai -4 $9,432
T39 MinYoung Lee -4 $9,432
T39 Shuri Sakuma -4 $9,432
T39 Minami Hiruta -4 $9,432
T39 Narin An -4 $9,432
T39 Lala Anai -4 $9,432
T39 Seonwoo Bae -4 $9,432
T39 Sakura Koiwai -4 $9,432
T47 Lucy Li -3 $6,756
T47 Sayaka Takahashi -3 $6,756
T47 Hinako Shibuno -3 $6,756
T47 Linnea Strom -3 $6,756
T47 Haruka Morita -3 $6,756
T47 Kotone Hori -3 $6,756
T47 Amiyu Ozeki -3 $6,756
T47 Hana Lee -3 $6,756
T47 Haruka Kawasaki -3 $6,756
T47 Jiyai Shin -3 $6,756
T57 Allisen Corpuz -2 $5,297
T57 Serena Aoki -2 $5,297
T57 Momoko Osato -2 $5,297
T57 Shiho Kuwaki -2 $5,297
T61 Shina Kanazawa -1 $4,797
T61 Jenny Shin -1 $4,797
T61 Brooke M. Henderson -1 $4,797
T64 A Lim Kim E $4,347
T64 Somi Lee E $4,347
T64 Minjee Lee E $4,347
T64 Wei-Ling Hsu E $4,347
T64 Miyuu Abe E $4,347
T64 Gabriela Ruffels E $4,347
T70 Sarah Schmelzel 1 $3,973
T70 Leona Maguire 1 $3,973
72 Paula Reto 2 $3,897
T73 Mitsuki Kobayashi 3 $3,799
T73 Jin Hee Im 3 $3,799
T73 Wichanee Meechai 3 $3,799
76 Sora Kamiya 5 $3,704
77 Peiyun Chien 7 $3,657
Ai Suzuki WD $3,611

 

Powered by Live Score & Live Score App