How much money each PGA Tour player earned at the Wyndham Championship

The 2020-21 PGA Tour “super season” has come to a close. Now it’s off to the playoffs for the top 125 players in the FedEx Cup points.

But first, time to hand out some Wyndham Championship money.

Kevin Kisner takes home the top prize of $1,152,000 after outlasting five others in a six-way playoff. He now has four Tour wins. The Wyndham was his first since the 2019 WGC-Dell Technologies Match Play. His last stroke-play victory was at Colonial in 2017. It was also his first playoff victory on Tour after five previous defeats.

Si Woo Kim, Adam Scott, Roger Sloan, Kevin Na and Branden Grace finished runners-up, and each takes home $389,440.

Russell Henley, Kevin Streelman and Webb Simpson forged a three-way tie for seventh, each pocketing $201, 067.

Career earnings: PGA Tour’s top-18 money winners of all time

Position Player Score Earnings
1 Kevin Kisner* -15* $1,152,000
T-2 Branden Grace -15 $389,440
T-2 Si Woo Kim -15 $389,440
T-2 Kevin Na -15 $389,440
T-2 Adam Scott -15 $389,440
T-2 Roger Sloan -15 $389,440
T-7 Russell Henley -14 $201,067
T-7 Webb Simpson -14 $201,067
T-7 Kevin Streelman -14 $201,067
T-10 Adam Hadwin -13 $148,800
T-10 Justin Rose -13 $148,800
T-10 Rory Sabbatini -13 $148,800
T-10 Brendon Todd -13 $148,800
T-15 Brian Stuard -12 $91,342
T-15 Sepp Straka -12 $91,342
T-15 Denny McCarthy -12 $91,342
T-17 Jhonattan Vegas -12 $91,342
T-17 Chesson Hadley -12 $91,342
T-17 Harry Higgs -12 $91,342
T-17 Sung Kang -12 $91,342
T-17 Scott Piercy -12 $91,342
T-17 Tyler McCumber -12 $91,342
T-24 Russell Knox -11 $53,440
T-24 K.H. Lee -11 $53,440
T-24 Jason Dufner -11 $53,440
T-24 Sungjae Im -11 $53,440
T-24 Ben Taylor -11 $53,440
T-29 Matt Kuchar -10 $41,013
T-29 Alex Smalley -10 $41,013
T-29 C.T. Pan -10 $41,013
T-29 Chris Kirk -10 $41,013
T-29 Sebastián Muñoz -10 $41,013
T-29 Will Zalatoris -10 $41,013
T-35 Byeong Hun An -9 $34,080
T-35 Sam Ryder -9 $34,080
T-37 Mackenzie Hughes -8 $26,560
T-37 Kiradech Aphibarnrat -8 $26,560
T-37 David Lingmerth -8 $26,560
T-37 Cameron Percy -8 $26,560
T-37 John Augenstein -8 $26,560
T-37 Austin Eckroat -8 $26,560
T-37 Richy Werenski -8 $26,560
T-37 Erik van Rooyen -8 $26,560
T-37 Hudson Swafford -8 $26,560
T-46 Kevin Tway -7 $18,061
T-46 Aaron Wise -7 $18,061
T-46 Anirban Lahiri -7 $18,061
T-46 Bubba Watson -7 $18,061
T-46 Camilo Villegas -7 $18,061
T-51 Brice Garnett -6 $15,584
T-51 Brian Gay -6 $15,584
T-51 Mark Hubbard -6 $15,584
T-51 Andrew Landry -6 $15,584
T-55 Johnson Wagner -5 $14,976
T-55 Keith Mitchell -5 $14,976
T-57 Harold Varner III -4 $14,656
T-57 Mark Anderson -4 $14,656
T-57 Tyler Duncan -4 $14,656
T-60 Bronson Burgoon -3 $14,336
T-60 Seamus Power -3 $14,336
T-62 Rob Oppenheim -2 $14,016
T-62 James Hahn -2 $14,016
T-62 Nelson Ledesma -2 $14,016
T-65 Beau Hossler -1 $13,504
T-65 Tommy Fleetwood -1 $13,504
T-65 Michael Kim -1 $13,504
T-65 Robert MacIntyre -1 $13,504
T-65 Michael Gligic -1 $13,504
T-70 Matt Jones E $12,992
T-70 Ben Martin E $12,992
T-70 Chris Baker -1 $13,504
73 Nate Lashley +4 $12,736
74 Rafael Campos +5 $12,608
Powered by Live Score & Live Score App