Keiser climbed to the top spot in the Bushnell/Golfweek NAIA Coaches Poll. The Seahawks tallied eight of 10 first-place votes.
Second-ranked Point and No. 3 Dalton State each received a first-place vote. Coastal Georgia stayed at No. 4. Oklahoma City moved up two spots to No. 5 while Texas Wesleyan dropped a rung to sixth. South Carolina Beaufort moved up five spots to seventh and was followed by Bellevue, Ottawa (AZ), and Southwestern Christian.
No. 22 Tennessee Wesleyan and No. 25 University of the Cumberlands debuted in the rankings. Faulkner and Webber International fell from the top 25.
Rank | University (First Place Votes) | Points | Previous |
1 | Keiser (8) | 247 | 2 |
2 | Point (1) | 225 | 3 |
3 | Dalton State (1) | 221 | 1 |
4 | Coastal Georgia | 216 | 4 |
5 | Oklahoma City | 203 | 7 |
6 | Texas Wesleyan | 197 | 5 |
7 | South Carolina Beaufort | 189 | 12 |
8 | Bellevue | 170 | 6 |
9 | Ottawa (AZ) | 164 | 9 |
10 | Southwestern Christian | 150 | 8 |
11 | Wayland Baptist | 116 | T-13 |
12 | William Woods | 100 | 11 |
13 | Lindsey Wilson | 99 | 17 |
14 | Cumberland University | 85 | 10 |
15 | Truett-McConnell | 83 | 21 |
16 | Taylor | 79 | T-13 |
17 | British Columbia | 73 | T-23 |
18 | Kansas Wesleyan | 71 | 16 |
19 | Houston-Victoria | 68 | 15 |
20 | SCAD Savannah | 67 | 18 |
21 | Morningside | 59 | 19 |
22 | Tennessee Wesleyan | 54 | NR |
23 | Reinhardt | 44 | 25 |
24 | Mobile | 39 | T-23 |
25 | University of the Cumberlands | 37 | NR |
Dropped From Ranking: Faulkner (22); Webber International (20). | |||
Others Receiving Votes: Webber International, 36; The Masters University, 32; Victoria, 23; Faulkner, 21; William Carey, 20; Embry-Riddle (AZ), 19; Grand View, 13; Thomas, 7; Our Lady of the Lake, 6; Roosevelt, 5; Saint Thomas (FL), 5; Lawrence Tech, 4; St. Ambrose, 3; Marian (IN), 2; Mount Mercy, 2; Oregon Tech, 2; Menlo, 1. |