How much money each PGA Tour player earned at the Fortinet Championship

Max Homa now has two PGA Tour wins in his home state of California. Homa rallied to claim the Fortinet Championship in Napa on Sunday, which is his third Tour win in all. For his efforts, he’ll cash a check for $1,260,000.

Maverick McNealy, who led the tournament by two shots after a birdie on the ninth hole Sunday, eagled the 18th to finish solo second. That finish is good for $763,000.

Mito Pereira was solo third to earn $483,000. He had the best finish of the 26 rookies in the field this week.

Marc Leishman and Talor Gooch tied for fourth, which is good for $315,000. Phil Mickelson started the final round four shots off the lead but shot a 75 Sunday and finished T-36, 12 shots back.

Check out how much money each player earned this week at the Tour Championship, as well as the top 18 money winners of all time.

Finish Golfer Score Earnings
1 Max Homa -19 $1,260,000
2 Maverick McNealy -18 $763,000
3 Mito Pereira -16 $483,000
T4 Marc Leishman -15 $315,000
T4 Talor Gooch -15 $315,000
T6 Hideki Matsuyama -13 $220,850
T6 Patrick Rodgers -13 $220,850
T6 John Augenstein -13 $220,850
T6 C.T. Pan -13 $220,850
T6 Scott Stallings -13 $220,850
T11 Austin Cook -12 $150,150
T11 Will Zalatoris -12 $150,150
T11 Scott Piercy -12 $150,150
T11 Si Woo Kim -12 $150,150
T11 Jim Knous -12 $150,150
T16 Mark Hubbard -11 $103,250
T16 Bronson Burgoon -11 $103,250
T16 Nate Lashley -11 $103,250
T16 Harold Varner III -11 $103,250
T16 Beau Hossler -11 $103,250
T16 Troy Merritt -11 $103,250
T22 Brendon Todd -10 $65,333
T22 Peter Malnati -10 $65,333
T22 Cameron Tringale -10 $65,333
T22 David Lipsky -10 $65,333
T22 Charley Hoffman -10 $65,333
T22 Dawie van der Walt -10 $65,333
T28 Chez Reavie -9 $51,100
T28 Patton Kizzire -9 $51,100
T30 Greyson Sigg -8 $42,875
T30 Nick Watney -8 $42,875
T30 Wyndham Clark -8 $42,875
T30 Kevin Tway -8 $42,875
T30 Andrew Putnam -8 $42,875
T30 Webb Simpson -8 $42,875
T36 Taylor Pendrith -7 $32,608
T36 Nick Hardy -7 $32,608
T36 Matt Kuchar -7 $32,608
T36 Aaron Baddeley -7 $32,608
T36 Tom Hoge -7 $32,608
T36 Phil Mickelson -7 $32,608
T42 Brendan Steele -6 $24,850
T42 Paul Barjon -6 $24,850
T42 Joseph Bramlett -6 $24,850
T42 Jim Herman -6 $24,850
T42 Jason Dufner -6 $24,850
T47 Peter Uihlein -5 $19,180
T47 Sung Kang -5 $19,180
T47 Dylan Wu -5 $19,180
T47 Sahith Theegala -5 $19,180
T51 Chase Seiffert -4 $16,730
T51 Matthew NeSmith -4 $16,730
T51 Scott Gutschewski -4 $16,730
T51 Adam Schenk -4 $16,730
T51 Luke List -4 $16,730
T51 Ryan Armour -4 $16,730
T51 Adam Svensson -4 $16,730
T58 Sam Ryder -3 $15,680
T58 Vaughn Taylor -3 $15,680
T58 Quade Cummins -3 $15,680
T58 Sean O’Hair -3 $15,680
T58 Russell Knox -3 $15,680
T58 Justin Suh -3 $15,680
T64 Nick Taylor -2 $15,120
T64 Cameron Percy -2 $15,120
T66 Michael Gligic -1 $14,770
T66 Austin Smotherman -1 $14,770
T66 Lanto Griffin -1 $14,770
T69 David Skinns E $14,420
T69 Michael Thompson E $14,420
Powered by Live Score & Live Score App